Essence | ||||
| 3.3 Ford 200 Straight-6 | 85 ch / 62kW | Propulsion | 1977-1978 | |
| 3.3 Ford 200 Straight-6 | 85 ch / 62kW | Propulsion | 1977-1979 | |
| 3.3 Ford 200 Straight-6 | 85 ch / 62kW | Propulsion | 1978-1979 | |
| 2.3 Ford Lima OHC | 88 ch / 65kW | Propulsion | 1977-1981 | |
| 2.3 Ford Lima OHC | 88 ch / 65kW | Propulsion | 1977-1981 | |
| 3.3 Ford 200 Straight-6 | 91 ch / 67kW | Propulsion | 1979-1980 | |
| 3.3 Ford 200 Straight-6 | 91 ch / 67kW | Propulsion | 1979-1980 | |
| 3.3 Ford 200 Straight-6 | 94 ch / 69kW | Propulsion | 1979-1981 | |
| 4.2 Ford Windsor 255 V8 | 115 ch / 85kW | Propulsion | 1980-1981 | |
| 4.2 Ford Windsor 255 V8 | 119 ch / 88kW | Propulsion | 1979-1980 | |
| 2.3 Ford Lima OHC Turbo | 120 ch / 88kW | Propulsion | 1979-1980 | |
| 4.2 Ford Windsor 255 V8 | 120 ch / 88kW | Propulsion | 1980-1981 | |
| 4.9 Ford Windsor 302 '5.0' V8 | 133 ch / 98kW | Propulsion | 1977-1978 | |
| 4.9 Ford Windsor 302 '5.0' V8 | 139 ch / 102kW | Propulsion | 1977-1978 | |
| 4.9 Ford Windsor 302 '5.0' V8 | 140 ch / 103kW | Propulsion | 1978-1979 | |
| 4.9 Ford Windsor 302 '5.0' V8 | 140 ch / 103kW | Propulsion | 1978-1979 | |
| Auteur | Message |
|---|---|
| Il n'y a encore aucun commentaire | |