Essence | ||||
| 4.1 Ford 250 Straight-6 | 90 ch / 66kW | Propulsion | 1979-1980 | |
| 4.1 Ford 250 Straight-6 | 90 ch / 66kW | Propulsion | 1979-1980 | |
| 4.1 Ford 250 Straight-6 | 97 ch / 71kW | Propulsion | 1977-1979 | |
| 4.1 Ford 250 Straight-6 | 97 ch / 71kW | Propulsion | 1977-1979 | |
| 4.2 Ford Windsor 255 V8 | 117 ch / 86kW | Propulsion | 1979-1980 | |
| 4.9 Ford Windsor 302 '5.0' V8 | 133 ch / 98kW | Propulsion | 1977-1978 | |
| 4.9 Ford Windsor 302 '5.0' V8 | 134 ch / 99kW | Propulsion | 1979-1980 | |
| 4.9 Ford Windsor 302 '5.0' V8 | 137 ch / 101kW | Propulsion | 1978-1979 | |
| 4.9 Ford Windsor 302 '5.0' V8 | 137 ch / 101kW | Propulsion | 1978-1979 | |
| 4.9 Ford Windsor 302 '5.0' V8 | 139 ch / 102kW | Propulsion | 1977-1978 | |
| 4.9 Ford Windsor 302 '5.0' V8 | 139 ch / 102kW | Propulsion | 1977-1978 | |
| Auteur | Message |
|---|---|
| Il n'y a encore aucun commentaire | |