Essence | ||||
45 | 44 ch / 32kW | Traction | 1986-1992 | |
55 (1.1) | 54 ch / 40kW | Traction | 1986-2002 | |
55 5-Speed (1.1) | 54 ch / 40kW | Traction | 1994-2002 | |
60 | 59 ch / 43kW | Traction | 1986-2002 | |
60 5-Speed | 59 ch / 43kW | Traction | 1994-2002 | |
60 EFI | 60 ch / 44kW | Traction | 1985-1994 | |
60 EFI 5-Speed | 60 ch / 44kW | Traction | 1994 | |
GVX (US) | 61 ch / 45kW | Traction | 1988-1990 | |
65 (1.3) | 64 ch / 47kW | Traction | 1986-1989 | |
GV+ (US) | 68 ch / 50kW | Traction | 1990 | |
GV+ (US) Automatic | 68 ch / 50kW | Traction | 1991 |
Auteur | Message |
---|---|
GVX and GV+ versions are for US market. Only difference is side makers.
|
|
Hey fck what you say? And for this Yugo that made in Warsaw is it Zastava or soething else?
|
|
Yugo Koral was mounted in Warsaw by DAMIS Auto Poland, but not sure about the years.
Propably 1998-2002. -- Last edit: 2011-08-05 10:26:31 |
|
Pictures changed.
|
|
I think that automatic was 3 speed, not 4 speed in USA.
|
|
Yes. It's 3 speed automatic.
|