Essence | ||||
| 6.6 Ford Cleveland 400 V8 | 167 ch / 123kW | Propulsion | 1972-1973 | |
| 6.6 Ford Cleveland 400 V8 | 170 ch / 125kW | Propulsion | 1973-1974 | |
| 6.6 Ford Cleveland 400 V8 | 172 ch / 126kW | Propulsion | 1971-1972 | |
| 7.5 Ford 385-Series 460 V8 | 195 ch / 143kW | Propulsion | 1973-1974 | |
| 7.0 Ford 385-Series 429 V8 | 198 ch / 146kW | Propulsion | 1972-1973 | |
| 7.5 Ford 385-Series 460 V8 | 198 ch / 146kW | Propulsion | 1972-1973 | |
| 7.5 Ford 385-Series 460 V8 | 202 ch / 149kW | Propulsion | 1972-1973 | |
| 7.0 Ford 385-Series 429 V8 | 208 ch / 153kW | Propulsion | 1971-1972 | |
| 7.5 Ford 385-Series 460 V8 | 224 ch / 165kW | Propulsion | 1971-1972 | |
| 6.6 Ford Cleveland 400 V8 | 260 ch / 191kW | Propulsion | 1970-1971 | |
| 7.0 Ford 385-Series 429 V8 | 320 ch / 235kW | Propulsion | 1968-1969 | |
| 7.0 Ford 385-Series 429 V8 | 320 ch / 235kW | Propulsion | 1969-1971 | |
| 7.0 Ford 385-Series 429 V8 4-bbl. | 360 ch / 265kW | Propulsion | 1968-1969 | |
| 7.0 Ford 385-Series 429 V8 4-bbl. | 360 ch / 265kW | Propulsion | 1969-1971 | |
| Auteur | Message |
|---|---|
| Il n'y a encore aucun commentaire | |