Essence | ||||
1.4i Turbo ECOTEC | 140 ch / 103kW | Traction | 2011-2013 | |
1.8i VVT ECOTEC | 140 ch / 103kW | Traction | 2009-2013 | |
1.6i Turbo ECOTEC | 180 ch / 132kW | Traction | 2009-2013 | |
2.0i Turbo ECOTEC | 220 ch / 162kW | Traction | 2009-2011 | |
2.0i Turbo ECOTEC (Start Stop) | 220 ch / 162kW | Traction | 2011-2013 | |
2.0i Turbo ECOTEC 4x4 | 220 ch / 162kW | 4 roues motrices | 2009-2011 | |
2.0i Turbo ECOTEC 4x4 Automatic | 220 ch / 162kW | 4 roues motrices | 2009-2011 | |
2.0i Turbo ECOTEC Automatic | 220 ch / 162kW | Traction | 2009-2013 | |
2.8i Turbo 4x4 Automatic | 260 ch / 191kW | 4 roues motrices | 2009-2011 | |
Diesel | ||||
2.0 CDTI | 130 ch / 96kW | Traction | 2009-2013 | |
2.0 CDTI Automatic | 130 ch / 96kW | Traction | 2009-2013 | |
2.0 CDTI EcoFLEX | 130 ch / 96kW | Traction | 2010-2011 | |
2.0 CDTI EcoFLEX (Start Stop) | 130 ch / 96kW | Traction | 2011-2013 | |
2.0 CDTI | 160 ch / 118kW | Traction | 2009-2013 | |
2.0 CDTI 4x4 | 160 ch / 118kW | 4 roues motrices | 2010-2011 | |
2.0 CDTI 4x4 (Start Stop) | 160 ch / 118kW | 4 roues motrices | 2011-2013 | |
2.0 CDTI 4x4 Automatic | 160 ch / 118kW | 4 roues motrices | 2010-2013 | |
2.0 CDTI Automatic | 160 ch / 118kW | Traction | 2009-2013 | |
2.0 CDTI EcoFLEX | 160 ch / 118kW | Traction | 2009-2011 | |
2.0 CDTI EcoFLEX (Start Stop) | 160 ch / 118kW | Traction | 2011-2013 |
Auteur | Message |
---|---|
I think you had do a mistake when you had put Fuel Consuption , instead of . or 2 points or other else
|
|
Sorted.
All motors added. 1.6 NA, 2.8 Manual and Twin Turbo Diesel are not sold in the UK. -- Last edit: 2011-09-08 19:27:18 |
|
Good, we hadn't see you here since a long time
|