Essence | ||||
1.0 Softip | 61 ch / 45kW | Propulsion | 2007-2012 | |
1.0 Softouch | 61 ch / 45kW | Propulsion | 2007-2012 | |
1.0 Softip | 71 ch / 52kW | Propulsion | 2007-2012 | |
1.0 Softouch | 71 ch / 52kW | Propulsion | 2007-2012 | |
1.0 Softip | 84 ch / 62kW | Propulsion | 2007-2012 | |
1.0 Softouch | 84 ch / 62kW | Propulsion | 2007-2012 | |
Diesel | ||||
0.8 Softip | 45 ch / 33kW | Propulsion | 2007-2009 | |
0.8 Softouch | 45 ch / 33kW | Propulsion | 2007-2009 | |
0.8 Softip | 54 ch / 40kW | Propulsion | 2009-2012 | |
0.8 Softouch | 54 ch / 40kW | Propulsion | 2009-2012 | |
Electricité | ||||
Ed | 41 ch / 30kW | Propulsion | 2010-2012 |
Auteur | Message |
---|---|
Very very light restyling in 2010 (just some parts in colour instead of black, new colors and optional LED in the front bumper)so i hadn't do a new page for it (same for cabrio)
|
|
I was saw on some older Smart's MCC badge. What that mean?
|
|
Mark0 a écrit
I was saw on some older Smart's MCC badge. What that mean? If i remember MCC = Micro Compact Car |