Calendar
# | Epreuve |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
# | Epreuve |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
Author | Message |
---|---|
complete
|
|
Rinspeed wrote
Ford78, where is the end? I'll have 2 tests of History and Geography Class but i will try my best for adding the rest of results this week. |
|
Ford78, where is the end?
|
|
I will finish tommorrow.
|
|
Number of finishers: 76
www.dakar.com/dakar/2012/us/stage-14/rankings/overall-cars.html I will start adding the rest of drivers. |