Calendar
| # | Epreuve | Vainqueur | 
|---|---|---|
| 1 |   Circuito de Navarra, Race 1 (2 April) |  Pablo Bras | 
| 2 |   Circuito de Navarra, Race 2 (2 April) (Cancelled) | — | 
| 3 |   Autódromo Internacional do Algarve, Race 1 (6 May) |  Leandro Martins | 
| 4 |   Autódromo Internacional do Algarve, Race 2 (7 May) |  Leandro Martins | 
| 5 |   Motorland Aragón, Race 1 (17 June) |  Pablo Yeregui | 
| 6 |   Motorland Aragón, Race 2 (18 June) |  Pablo Yeregui | 
| 7 |   Circuito Ricardo Tormo, Race 1 (24 September) |  Solenn Amrouche | 
| 8 |   Circuito Ricardo Tormo, Race 2 (24 September) |  Leandro Martins | 
| 9 |   Circuito de Jerez, Race 1 (12 November) |  Jurgen Smet | 
| 10 |   Circuito de Jerez, Race 2 (12 November) |  Joan Vinyes | 
| 11 |   2h Circuito de Cataluña (2 December) |  Leandro Martins | 

