Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Llewellin | 95 | |||||||
| 2 | Colin McRae | 82 | |||||||
Colin McRae | |||||||||
Colin McRae | |||||||||
| 3 | Graham Middleton | 43 | |||||||
Graham Middleton | |||||||||
| 4 | Malcolm Wilson | 42 | |||||||
| 5 | Bertie Fisher | 35 | |||||||
| 6 | Gwyndaf Evans | 34 | |||||||
| 7 | James Cullen | 34 | |||||||
| 8 | Andrew Wood | 31 | |||||||
| 9 | Håkan Eriksson | 25 | |||||||
| 10 | Paul Frankland | 24 | |||||||
| 11 | Russell Brookes | 22 | |||||||
| 12 | Chris Birkbeck | 15 | |||||||
| 13 | Austin MacHale | 10 | |||||||
| 14 | Geoff Jones | 10 | |||||||
Geoff Jones | |||||||||
| 15 | David Metcalfe | 10 | |||||||
| 16 | Kjell Olofsson | 6 | |||||||
| 17 | Stephen Finlay | 6 | |||||||
| 18 | Kenny McKinstry | 5 | |||||||
Kenny McKinstry | |||||||||
| 19 | Jim Bothwell | 4 | |||||||
| 20 | Jimmy McRae | 4 | |||||||
| 21 | Terry Kaby | 4 | |||||||
| 22 | James Sutherland | 3 | |||||||
| 23 | John Gray | 3 | |||||||
| 24 | Jonny Milner | 3 | |||||||
| 25 | Robbie Head | 3 | |||||||
| 26 | Bob Locke | 2 | |||||||
| 27 | David Gillanders | 2 | |||||||
| 28 | Ian Tilke | 2 | |||||||
| 29 | Mike Rimmer | 2 | |||||||
| 30 | Brian Wiggins | 1 | |||||||
| 31 | Kevin Furber | 1 | |||||||
Kevin Furber | |||||||||
| 32 | Richard Forster | 1 |


James Cullen
Håkan Eriksson