Calendar
# | Epreuve |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
# | Epreuve |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
Author | Message |
---|---|
|
|
Source- fpak.pt/sites/default/files/ficheiros/2022-03/C%20P%20MONTANHA%202022%20-%20ABSOLUTO.pdf
Source for Round #1- fpak.pt/sites/default/files/ficheiros/2022-03/C%20P%20MONTANHA%202022%20-%20ABSOLUTO.pdf |
Drivers which enter only on Round #5, will not score points in this championship.