1 | Mark Winterbottom | 5 | 11 | 5 | 2 | 6 | 5 | 1 | 1 | 15 | 2 | 1 | 1 | 2 | 7 | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 8 | 16 | 1 | 2 | 23 | 11 | 7 | 4 | 11 | 7 | 4 | 4 | 5 | 3 | 4 | 3246 |
2 | Craig Lowndes | 4 | 3 | 9 | 1 | 1 | 6 | 3 | 5 | 2 | 12 | 8 | 3 | 18 | 1 | 15 | 14 | 9 | 3 | 2 | 2 | 5 | 10 | 10 | 13 | 1 | 3 | 4 | 4 | Ret | 2 | 1 | 3 | 1 | 15 | 7 | 6 | 3008 |
3 | David Reynolds | 13 | 17 | 15 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2910 |
| David Reynolds | | | | 6 | 4 | 11 | 6 | 7 | 9 | 4 | 4 | 6 | 16 | 10 | 1 | 2 | 3 | 7 | 4 | 4 | 4 | 6 | 6 | 5 | 6 | 2 | 9 | 3 | 1 | 4 | 25 | 5 | 10 | 9 | 2 | 5 | |
4 | Shane Van Gisbergen | 6 | 13 | 2 | 4 | 8 | 3 | 4 | 24 | 14 | 8 | 5 | 23 | 12 | 5 | 4 | 10 | 20 | 4 | Ret | 21 | 20 | 5 | 4 | 3 | 8 | 1 | 5 | 2 | 5 | 9 | 4 | 9 | 7 | 2 | 6 | 1 | 2712 |
5 | Jamie Whincup | 1 | 21 | 4 | 7 | 2 | 1 | 15 | 2 | 19 | 9 | 6 | 10 | 11 | 16 | 22 | 9 | 5 | 8 | 5 | 8 | 3 | 1 | 14 | 15 | 18 | 24 | 7 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2647 |
6 | Garth Tander | 7 | 4 | 3 | 8 | 5 | 4 | Ret | 11 | 6 | 16 | Ret | 5 | 20 | 8 | 12 | 7 | 4 | 13 | 12 | 5 | 18 | 11 | 12 | 4 | 3 | 4 | 3 | 10 | 10 | 10 | 8 | 13 | 9 | 22 | 12 | 11 | 2584 |
7 | Fabian Coulthard | 3 | 1 | 6 | 10 | 10 | 9 | 8 | 3 | 3 | 6 | 21 | 2 | Ret | 15 | 3 | 3 | 13 | 10 | 15 | 14 | 11 | 2 | 2 | 16 | 4 | 7 | 13 | 23 | 9 | 7 | 12 | 11 | 11 | 10 | 14 | 10 | 2542 |
8 | Scott McLaughlin | DNS | 9 | 18 | Ret | 9 | 7 | 11 | Ret | 18 | 25 | 9 | 9 | Ret | 9 | 11 | 4 | Ret | 2 | 9 | 13 | 8 | 4 | 5 | 14 | 5 | 21 | 6 | 9 | 3 | 6 | 3 | 2 | 2 | 8 | 5 | 19 | 2205 |
9 | Rick Kelly | 15 | 6 | 7 | 14 | 16 | 14 | 9 | 8 | 20 | 7 | 2 | 11 | 3 | 21 | 13 | 16 | 16 | 16 | 13 | 17 | 6 | 12 | 15 | 10 | 16 | 9 | 2 | 14 | 11 | 17 | 17 | 8 | 6 | 7 | 8 | 3 | 2154 |
10 | James Courtney | 10 | 2 | 1 | 3 | 3 | 10 | 10 | 6 | 5 | 14 | 23 | 7 | 23 | 6 | 7 | 6 | 2 | 6 | 8 | 6 | | | | | | 5 | 1 | 8 | 6 | 15 | 6 | 10 | 13 | 4 | 4 | 12 | 2110 |
11 | Chaz Mostert | 2 | Ret | Ret | 5 | 12 | 2 | 2 | 4 | 4 | 1 | 3 | 25 | 1 | 3 | 2 | 8 | 6 | 5 | 3 | 1 | 1 | 3 | 1 | 2 | DNS | | | | | | | | | | | | 2017 |
12 | Michael Caruso | 21 | Ret | 14 | 15 | 23 | 19 | 18 | 15 | 10 | 3 | 10 | 4 | 5 | 14 | 21 | 15 | 11 | 17 | 11 | 12 | 16 | 15 | 7 | 11 | 13 | 20 | 10 | 6 | 15 | 5 | 19 | 7 | 22 | 12 | 15 | 8 | 1898 |
13 | Tim Slade | 8 | Ret | 8 | 9 | 14 | Ret | 16 | 10 | 23 | 19 | 11 | 14 | 7 | 2 | 9 | 20 | 14 | 11 | 14 | 19 | 15 | 14 | 8 | 6 | 14 | 14 | 12 | 15 | 7 | 23 | 10 | 16 | 17 | 6 | 20 | Ret | 1764 |
14 | Lee Holdsworth | 9 | 10 | Ret | 22 | 11 | 16 | 14 | 14 | 17 | 18 | Ret | 15 | 13 | 18 | 18 | 13 | 7 | 15 | 21 | 18 | 14 | 7 | 13 | 7 | 9 | Ret | 14 | 13 | 16 | 18 | 16 | 18 | Ret | 18 | 10 | 7 | 1699 |
15 | Will Davison | Ret | DNS | 19 | 17 | 7 | 23 | 7 | 9 | 1 | 13 | 7 | 24 | 14 | 19 | 24 | 12 | 24 | 9 | 7 | 7 | 13 | 9 | 20 | 23 | 12 | 15 | 16 | Ret | 13 | 16 | 15 | 17 | 12 | 13 | 11 | 18 | 1672 |
16 | Jason Bright | 12 | 5 | 11 | 19 | 15 | 12 | 5 | 13 | 16 | 11 | 14 | 13 | 19 | 13 | 8 | 19 | 12 | Ret | 16 | 9 | 10 | 24 | 3 | 22 | 7 | 22 | 23 | Ret | DNS | 18 | 14 | 12 | 23 | 3 | 23 | 20 | 1671 |
17 | Todd Kelly | 14 | 12 | 10 | 23 | 13 | 13 | 12 | 12 | 13 | 5 | 13 | 12 | 10 | 12 | 17 | 17 | 10 | 19 | 6 | Ret | 17 | 25 | 24 | 24 | 20 | 13 | 17 | 12 | 17 | 13 | 11 | 19 | 5 | 11 | 16 | 13 | 1664 |
18 | James Moffat | 11 | 7 | Ret | 12 | 19 | 22 | 13 | 20 | 7 | 17 | 22 | 19 | 4 | 11 | 14 | 11 | 17 | DSQ | DSQ | 10 | 12 | 18 | Ret | 18 | 10 | 10 | 8 | 11 | 14 | 14 | 5 | 14 | 8 | 24 | Ret | 16 | 1643 |
19 | Scott Pye | | | | 18 | 17 | 18 | 22 | 21 | Ret | 15 | 18 | 8 | 6 | 4 | 16 | 5 | 19 | Ret | 10 | 15 | 9 | 22 | 17 | 12 | Ret | 8 | 21 | 5 | 8 | 3 | 13 | 6 | 14 | 16 | 9 | 9 | 1589 |
20 | Dale Wood | 22 | 18 | 13 | 13 | 24 | 15 | 24 | 19 | 11 | 24 | 17 | 21 | 8 | 22 | 10 | 24 | 18 | 21 | 20 | 24 | 24 | 21 | 22 | 20 | 15 | 11 | 20 | 21 | 19 | 19 | 18 | 20 | 24 | 14 | 13 | 21 | 1325 |
21 | Tim Blanchard | 19 | 19 | 17 | 21 | 21 | 20 | 20 | 23 | 12 | 23 | 16 | 20 | 17 | Ret | 23 | 21 | 21 | 20 | 18 | 23 | 23 | 23 | 18 | 8 | Ret | 12 | 22 | 22 | 23 | 12 | 20 | 22 | 16 | 25 | 21 | 14 | 1272 |
22 | Nick Percat | 18 | 14 | 20 | 16 | 18 | 17 | 19 | 17 | 8 | 10 | 12 | 16 | 9 | Ret | 6 | Ret | 15 | 12 | Ret | 11 | 21 | 17 | 9 | Ret | 19 | 6 | 15 | 16 | 20 | Ret | | | | | | | 1204 |
23 | David Wall | 17 | 15 | 16 | 20 | 20 | Ret | 23 | 22 | 21 | 21 | 19 | 18 | 15 | 17 | 20 | 18 | 22 | 22 | 19 | 20 | 22 | 20 | 23 | 21 | Ret | 16 | Ret | 18 | 22 | 20 | 23 | 23 | 15 | 19 | 19 | 17 | 1118 |
24 | Andre Heimgartner | 23 | 20 | 21 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1068 |
| Andre Heimgartner | | | | 11 | 25 | 8 | 21 | 16 | Ret | 20 | 20 | 17 | 22 | Ret | 19 | 23 | 8 | 14 | 17 | 16 | 7 | 13 | 19 | 17 | Ret | 18 | 18 | 19 | 18 | 21 | | | | | | | |
25 | Ashley Walsh | 20 | 8 | Ret | Ret | 22 | 21 | 17 | 18 | 22 | 22 | 15 | 22 | 21 | 20 | Ret | 22 | 23 | 18 | Ret | 22 | 25 | 16 | 21 | 19 | Ret | 19 | DSQ | 20 | 21 | 24 | | | | | | | 769 |
26 | Jack Perkins | | | | | | | | | | | | | | | | | | | | | 19 | 19 | 11 | 9 | 11 | 5 | 1 | | | | | | | | | | 747 |
| Jack Perkins | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17 | 17 | DSQ | |
27 | Warren Luff | | | | | | | | | | | | | | | | | | | | | | | | 4 | 3 | 4 | 3 | | | | | | | | | | 747 |
28 | Dean Canto | | | | | | | | | | | | | | | | | | | | | | | | 5 | 6 | 2 | 9 | | | | | | | | | | 733 |
| Dean Canto | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 22 | 25 | 18 | | | | |
29 | Steve Owen | | | | | | | | | | | | | | | | | | | | | | | | 1 | 2 | 23 | 11 | | | | | | | | | | 706 |
| Steve Owen | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 20 | Ret | Ret | |
30 | Jonathon Webb | | | | | | | | | | | | | | | | | | | | | | | | 3 | 8 | 1 | 5 | | | | | | | | | | 699 |
31 | Steven Richards | | | | | | | | | | | | | | | | | | | | | | | | 13 | 1 | 3 | 4 | | | | | | | | | | 681 |
32 | Cameron Waters | | | | | | | | | | | | | | | | | | | | | | | | 2 | DNS | 17 | 19 | 17 | 12 | 22 | 9 | 15 | 20 | | | | 595 |
33 | Luke Youlden | | | | | | | | | | | | | | | | | | | | | | | | 16 | 4 | 7 | 13 | | | | | | | | | | 516 |
34 | David Russell | | | | | | | | | | | | | | | | | | | | | | | | 10 | 16 | 9 | 2 | | | | | | | | | | 492 |
35 | Alexandre Prémat | | | | | | | | | | | | | | | | | | | | | | | | 14 | 5 | 21 | 6 | | | | | | | | | | 492 |
36 | Tony D`Alberto | | | | | | | | | | | | | | | | | | | | | | | | 6 | 14 | 14 | 12 | | | | | | | | | | 462 |
37 | Alex Davison | | | | | | | | | | | | | | | | | | | | | | | | 23 | 12 | 15 | 16 | | | | | | | | | | 427 |
| Alex Davison | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 21 | 22 | 15 | |
38 | Sébastien Bourdais | | | | | | | | | | | | | | | | | | | | | | | | 7 | 9 | Ret | 14 | | | | | | | | | | 423 |
39 | Taz Douglas | | | | | | | | | | | | | | | | | | | | | | | | 18 | 10 | 10 | 8 | | | | | | | | | | 416 |
40 | Russell Ingall | | | | | | | | | | | | | | | | | | | | | | | | 9 | 11 | | | | | | | | | | | | 414 |
| Russell Ingall | | | | | | | | | | | | | | | | | | | | | | | | | | 17 | 19 | | | | | | | | | | |
41 | Paul Dumbrell | | | | | | | | | | | | | | | | | | | | | | | | 15 | 18 | 24 | 7 | | | | | | | | | | 410 |
| Paul Dumbrell | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 21 | 21 | 21 | | | | |
42 | Dean Fiore | | | | | | | | | | | | | | | | | | | | | | | | 11 | 13 | 20 | 10 | | | | | | | | | | 399 |
43 | Marcos Ambrose | 16 | 16 | 12 | | | | | | | | | | | | | | | | | | | | | 12 | Ret | 8 | 21 | | | | | | | | | | 395 |
44 | Andrew Jones | | | | | | | | | | | | | | | | | | | | | | | | 22 | 7 | 22 | 23 | | | | | | | | | | 345 |
45 | Macauley Jones | | | | | | | | | | | | | | | | | | | | | | | | 20 | 15 | 11 | 20 | | | | | | | | | | 327 |
46 | Karl Reindler | | | | | | | | | | | | | | | | | | | | | | | | 8 | Ret | 12 | 22 | | | | | | | | | | 288 |
47 | Alex Buncombe | | | | | | | | | | | | | | | | | | | | | | | | 24 | 20 | 13 | 17 | | | | | | | | | | 276 |
48 | Chris Pither | | | | | | | | | | | | | | | | | | | | | | | | 21 | Ret | 16 | Ret | | | | | | | | | | 264 |
| Chris Pither | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 24 | 24 | 19 | 23 | 18 | Ret | |
49 | Oliver Gavin | | | | | | | | | | | | | | | | | | | | | | | | Ret | 19 | 6 | 15 | | | | | | | | | | 258 |
50 | Ant Pedersen | | | | | | | | | | | | | | | | | | | | | | | | 17 | Ret | 18 | 18 | | | | | | | | | | 185 |
51 | Jack Le Brocq | | | | | | | | | | | | | | | | | | | | | | | | 19 | Ret | 19 | DSQ | | | | | | | | | | 144 |
52 | Aaren Russell | | | | | | | | | | | | | | | | | | | | | | | | | 17 | | | | | | | | | | | | 108 |
53 | Drew Russell | | | | | | | | | | | | | | | | | | | | | | | | | 17 | | | | | | | | | | | | 108 |
54 | Renee Gracie | | | | | | | | | | | | | | | | | | | | | | | | | 21 | | | | | | | | | | | | 84 |
55 | Simona de Silvestro | | | | | | | | | | | | | | | | | | | | | | | | | 21 | | | | | | | | | | | | 84 |
a thing i had to correct in the future update
OK