Calendar
# | Epreuve |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
# | Epreuve |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
Author | Message |
---|---|
|
|
I did a mistake in Berton's points, but as in the case of Tamburini (in 1994 SuperT) I don't remember where: his points sequence is 7-4-13-22-13-21-4-7-9-9-16-13-9-7-22-16, 192 in total instead of 191, placements are correct.
Thank you for the patience ![]() -- Last edit: 2016-05-20 21:12:42 |
www.webcarstory.com/voiture.php?id=6530