Advertising
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Skoda Fabia R5 | |||||||||||
![]() Hyundai i20 R5 | |||||||||||
![]() Hyundai i20 R5 | |||||||||||
![]() Citroen C3 R5 | |||||||||||
![]() Skoda Fabia R5 | |||||||||||
![]() Skoda Fabia R5 | |||||||||||
![]() Ford Fiesta R5 | |||||||||||
![]() Skoda Fabia R5 | |||||||||||
![]() Volkswagen Polo GTi R5 | |||||||||||
![]() Renault Clio RS R3T | |||||||||||
![]() Hyundai i20 R5 | |||||||||||
![]() Peugeot 208 R2 | |||||||||||
![]() Renault Clio R3 Maxi | |||||||||||
![]() Peugeot 208 R2 | |||||||||||
![]() Citroen DS3 R3T Max | |||||||||||
![]() Mitsubishi Lancer Evolution X N4 | |||||||||||
Comments
Author | Message |
---|---|
![]() 2019-11-06 12:56 | Season complete, Ricardo Teodsio is Portuguese champion for the first time. Source- fpak.pt/sites/default/files/ficheiros/2019-11/C%20P%20RALIS%202019%20CONDUTORES%20-%20%20ABSOLUTO.pdf |
Add a comment
You must login to post comments...