Advertising
2012 Germany: DTM: Deutsche Tourenwagen Masters:
Pos | Driver | Points | ||||||||||
2 | Gary Paffett | |||||||||||
3 | Jamie Green | |||||||||||
12 | Christian Vietoris | |||||||||||
15 | David Coulthard | |||||||||||
16 | Robert Wickens | |||||||||||
17 | Ralf Schumacher | |||||||||||
21 | Roberto Merhi | |||||||||||
22 | Susie Wolff |
2013 Germany: DTM: Deutsche Tourenwagen Masters:
Pos | Driver | Points | ||||||||||
4 | Christian Vietoris | |||||||||||
5 | Robert Wickens | |||||||||||
6 | Gary Paffett | |||||||||||
15 | Roberto Merhi | |||||||||||
16 | Daniel Juncadella | |||||||||||
22 | Pascal Wehrlein |
2014 Germany: DTM: Deutsche Tourenwagen Masters:
Pos | Driver | Points | ||||||||||
4 | Christian Vietoris | |||||||||||
8 | Pascal Wehrlein | |||||||||||
12 | Robert Wickens | |||||||||||
15 | Paul di Resta | |||||||||||
18 | Daniel Juncadella | |||||||||||
22 | Gary Paffett | |||||||||||
23 | Vitaly Petrov |
2015 Germany: DTM: Deutsche Tourenwagen Masters:
Pos | Driver | Points | ||||||||||||||||||
1 | Pascal Wehrlein | |||||||||||||||||||
8 | Paul di Resta | |||||||||||||||||||
9 | Gary Paffett | |||||||||||||||||||
13 | Robert Wickens | |||||||||||||||||||
16 | Christian Vietoris | |||||||||||||||||||
20 | Daniel Juncadella | |||||||||||||||||||
22 | Maximilian Götz | |||||||||||||||||||
23 | Lucas Auer |
Comments
Author | Message |
---|
Add a comment
You must login to post comments...