Advertising
2011 Cross Country Rally World Cup:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
1 | ![]() | ||||||||
4 | ![]() | ||||||||
5 | ![]() |
2011 Dakar Rally:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
NC | ![]() |
2012 Cross Country Rally World Cup:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
1 | ![]() | |||||||||
13 | ![]() | |||||||||
14 | ![]() |
2012 Dakar Rally:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | ![]() | ||||||||||||||
2 | ![]() | ||||||||||||||
4 | ![]() | ||||||||||||||
7 | ![]() | ||||||||||||||
9 | ![]() |
2013 Cross Country Rally World Cup:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
1 | ![]() | ||||||||
3 | ![]() | ||||||||
11 | ![]() | ||||||||
16 | ![]() | ||||||||
20 | ![]() | ||||||||
33 | ![]() |
2013 Dakar Rally:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | ![]() | ||||||||||||||
3 | ![]() | ||||||||||||||
4 | ![]() | ||||||||||||||
12 | ![]() | ||||||||||||||
48 | ![]() | ||||||||||||||
NC | ![]() |
2013 Morocco Rally:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | ![]() | ||||||
3 | ![]() | ||||||
4 | ![]() | ||||||
9 | ![]() |
2014 Cross Country Rally World Cup:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
1 | ![]() | |||||||||||
2 | ![]() | |||||||||||
7 | ![]() | |||||||||||
8 | ![]() | |||||||||||
10 | ![]() | |||||||||||
12 | ![]() | |||||||||||
13 | ![]() | |||||||||||
14 | ![]() | |||||||||||
17 | ![]() | |||||||||||
24 | ![]() | |||||||||||
27 | ![]() | |||||||||||
30 | ![]() |
2014 Dakar Rally:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | ![]() | |||||||||||||
2 | ![]() | |||||||||||||
3 | ![]() | |||||||||||||
5 | ![]() | |||||||||||||
6 | ![]() | |||||||||||||
9 | ![]() | |||||||||||||
10 | ![]() | |||||||||||||
11 | ![]() | |||||||||||||
12 | ![]() | |||||||||||||
19 | ![]() | |||||||||||||
31 | ![]() |
2015 Cross Country Rally World Cup:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
1 | ![]() | |||||||||||
2 | ![]() | |||||||||||
7 | ![]() | |||||||||||
8 | ![]() | |||||||||||
10 | ![]() | |||||||||||
12 | ![]() | |||||||||||
13 | ![]() | |||||||||||
16 | ![]() | |||||||||||
17 | ![]() | |||||||||||
33 | ![]() | |||||||||||
49 | ![]() |
2015 Dakar Rally:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | ![]() | |||||||||||||
3 | ![]() | |||||||||||||
4 | ![]() | |||||||||||||
5 | ![]() | |||||||||||||
9 | ![]() | |||||||||||||
12 | ![]() | |||||||||||||
13 | ![]() | |||||||||||||
18 | ![]() | |||||||||||||
22 | ![]() | |||||||||||||
NC | ![]() |
2016 Cross Country Rally World Cup:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
2 | ![]() | ||||||||||
3 | ![]() | ||||||||||
4 | ![]() | ||||||||||
7 | ![]() | ||||||||||
8 | ![]() | ||||||||||
9 | ![]() | ||||||||||
12 | ![]() | ||||||||||
20 | ![]() | ||||||||||
32 | ![]() | ||||||||||
37 | ![]() | ||||||||||
44 | ![]() |
2016 Dakar Rally:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 | ![]() | ||||||||||||||
4 | ![]() | ||||||||||||||
6 | ![]() | ||||||||||||||
10 | ![]() | ||||||||||||||
12 | ![]() | ||||||||||||||
13 | ![]() | ||||||||||||||
15 | ![]() | ||||||||||||||
23 | ![]() | ||||||||||||||
43 | ![]() | ||||||||||||||
52 | ![]() | ||||||||||||||
NC | ![]() | ||||||||||||||
NC | ![]() |
2016 Silk Way Rally:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 | ![]() | |||||||||||||||
3 | ![]() | |||||||||||||||
4 | ![]() | |||||||||||||||
5 | ![]() | |||||||||||||||
10 | ![]() |
2017 Africa Eco Race:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 | ![]() |
2017 Cross Country Rally World Cup:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
2 | ![]() | ||||||||||||
6 | ![]() | ||||||||||||
10 | ![]() | ||||||||||||
12 | ![]() | ||||||||||||
18 | ![]() | ||||||||||||
23 | ![]() |
2017 Dakar Rally:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
7 | ![]() | ||||||||||||
10 | ![]() | ||||||||||||
15 | ![]() | ||||||||||||
18 | ![]() | ||||||||||||
NC | ![]() |
2018 Africa Eco Race:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 | ![]() |
2018 Cross Country Rally World Cup:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
3 | ![]() |
2019 Cross Country Baja World Cup:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
3 | ![]() | |||||||||
16 | ![]() | |||||||||
20 | ![]() | |||||||||
32 | ![]() |
2019 Cross Country Rally World Cup:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | Points |
7 | ![]() | |||||
13 | ![]() |
2020 Cross Country Baja World Cup:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
1 | ![]() | |||||||||||
5 | ![]() | |||||||||||
7 | ![]() |
2020 Dakar Rally:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
14 | ![]() |
2021 Cross Country Baja World Cup:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
15 | ![]() |
2021 Cross Country Rally World Cup:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
17 | ![]() |
2021 Dakar Rally:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
17 | ![]() |
2022 Cross Country Baja World Cup:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
14 | ![]() |
2022 Dakar Rally:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
23 | ![]() |
2022 Taa Ibrica de Todo Terreno:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | Points |
2 | ![]() |
2023 Russia: Cross Country Championship:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
2 | ![]() |
2023 Spain: Cross Country Championship:
Pos | Driver | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
7 | ![]() |
Comments
Author | Message |
---|---|
![]() 2012-01-03 09:37 | the word "Countryman" was cut off for the 2012 Rally Dakar www.dakar.com/dakar/2012/de/fahrer/302.html |
![]() ![]() 2011-02-08 16:48 | Sad it's crashed on Dakar. Site is BEAUTIFULL!!! |
![]() Sandie 2011-02-08 00:37 | The MINI Countryman itself is built in Austria BUT the rally cars are prepped by Prodrive in the UK. |
sandwad
2011-02-08 00:24 | My new favorite rally car! |
Add a comment
You must login to post comments...