Advertising
Last completed
1985-1993 Mercedes-Benz 124 [W124]| Design: 12/20 (2 votes) Presentation: ? Total Production: ? Design: ? Class: Sedan — Origin: Predecessor: Mercedes-Benz 123 Successor: Mercedes-Benz E-Klasse Made for:
Made in: Stuttgart Informations provided by : fck , Desscythe17 | ![]() Return Mercedes-Benz |
![1985-1993 Mercedes-Benz 124 [W124]](images1/004/479.jpg)
![1985-1993 Mercedes-Benz 124 [W124]](images2/004/479.jpg)
![1985-1993 Mercedes-Benz 124 [W124]](images3/004/479.jpg)
Technical Data| Petrol | |||
| 200 | 105hp / 77kW | 1989-1990 | |
| 200 Automatik | 105hp / 77kW | 1989-1990 | |
| 200 | 109hp / 80kW | 1985-1989 | |
| 200 Automatik | 109hp / 80kW | 1985-1989 | |
| 200 E | 118hp / 87kW | 1989-1992 | |
| 200 E Automatik | 118hp / 87kW | 1989-1992 | |
| 200 E | 122hp / 90kW | 1985-1989 | |
| 200 E Automatik | 122hp / 90kW | 1985-1989 | |
| 200 E | 132hp / 97kW | 1992-1993 | |
| 200 E Automatik | 132hp / 97kW | 1992-1993 | |
| 230 E 4-speed | 132hp / 97kW | 1989-1992 | |
| 230 E 5-speed | 132hp / 97kW | 1989-1992 | |
| 230 E Automatik | 132hp / 97kW | 1989-1992 | |
| 200 E | 136hp / 100kW | 1992-1993 | |
| 200 E Automatik | 136hp / 100kW | 1992-1993 | |
| 230 E | 136hp / 100kW | 1985-1989 | |
| 230 E Automatik | 136hp / 100kW | 1985-1989 | |
| 220 E | 150hp / 110kW | 1992-1993 | |
| 220 E Automatik | 150hp / 110kW | 1992-1993 | |
| 260 E | 160hp / 118kW | 1989-1992 | |
| 260 E 4MATIC | 160hp / 118kW | 1989-1991 | |
| 260 E 4MATIC Automatik | 160hp / 118kW | 1989-1991 | |
| 260 E Automatik | 160hp / 118kW | 1989-1992 | |
| 260 E | 170hp / 125kW | 1985-1989 | |
| 260 E 4MATIC | 170hp / 125kW | 1987-1989 | |
| 260 E 4MATIC Automatik | 170hp / 125kW | 1987-1989 | |
| 260 E Automatik | 170hp / 125kW | 1985-1989 | |
| 300 E | 180hp / 132kW | 1989-1992 | |
| 300 E 4MATIC | 180hp / 132kW | 1989-1993 | |
| 300 E 4MATIC Automatik | 180hp / 132kW | 1989-1993 | |
| 300 E Automatik | 180hp / 132kW | 1989-1992 | |
| 300 E | 190hp / 140kW | 1985-1989 | |
| 300 E 4MATIC Automatik. | 190hp / 140kW | 1987-1989 | |
| 300 E 4MATIC. | 190hp / 140kW | 1987-1989 | |
| 300 E Automatik | 190hp / 140kW | 1985-1989 | |
| 280 E | 197hp / 145kW | 1992-1993 | |
| 300 E-24 | 220hp / 162kW | 1989-1992 | |
| 300 E-24 Automatik | 220hp / 162kW | 1989-1992 | |
| 320 E | 220hp / 162kW | 1992-1993 | |
| 320 E Automatic | 220hp / 162kW | 1992-1993 | |
| 400 E | 279hp / 205kW | 1991-1993 | |
| Diesel | |||
| 200 D | 72hp / 53kW | 1985-1989 | |
| 200 D Automatik | 72hp / 53kW | 1985-1989 | |
| 200 D Automatik | 72hp / 53kW | 1985-1989 | |
| 200 D | 75hp / 55kW | 1989-1993 | |
| 200 D Automatik | 75hp / 55kW | 1989-1993 | |
| 250 D | 90hp / 66kW | 1985-1989 | |
| 250 D Automatik | 90hp / 66kW | 1985-1989 | |
| 250 D | 94hp / 69kW | 1989-1993 | |
| 250 D Automatik | 94hp / 69kW | 1989-1993 | |
| 300 D | 109hp / 80kW | 1985-1989 | |
| 300 D 4MATIC | 109hp / 80kW | 1987-1989 | |
| 300 D 4MATIC Automatik | 109hp / 80kW | 1987-1989 | |
| 300 D Automatik | 109hp / 80kW | 1985-1989 | |
| 300 D | 113hp / 83kW | 1989-1993 | |
| 300 D 4MATIC | 113hp / 83kW | 1989-1991 | |
| 300 D 4MATIC Automatik | 113hp / 83kW | 1989-1991 | |
| 300 D Automatik | 113hp / 83kW | 1989-1993 | |
| 250 D turbo | 126hp / 93kW | 1989-1993 | |
| 250 D turbo Automatik | 126hp / 93kW | 1989-1993 | |
| 300 D turbo | 143hp / 105kW | 1986-1989 | |
| 300 D turbo Automatik | 143hp / 105kW | 1986-1989 | |
| 300 D turbo | 147hp / 108kW | 1989-1993 | |
| 300 D turbo 4MATIC | 147hp / 108kW | 1989-1993 |
Comments about this carNo comments yet
Add a commentYou must login to post comments...