Petrol | ||||
| 1.4 SOHC (Europe) | 75 hp / 55kW | Front Wheel Drive | 1997-2000 | |
| 1.5 SOHC (Europe) | 86 hp / 63kW | Front Wheel Drive | 1997-2000 | |
| 1.5 SOHC Automatic (Europe) | 86 hp / 63kW | Front Wheel Drive | 1997-2000 | |
| 1.5 DOHC (Europe) | 100 hp / 74kW | Front Wheel Drive | 1999-2000 | |
| 1.5 DOHC Automatic (Europe) | 100 hp / 74kW | Front Wheel Drive | 1999-2000 | |
| 1.6 DOHC (Europe) | 106 hp / 78kW | Front Wheel Drive | 1997-2000 | |
| 1.6 DOHC Automatic (Europe) | 106 hp / 78kW | Front Wheel Drive | 1997-2000 | |
| Author | Message |
|---|---|
|
add also the three-door car!
|
|
|
Don;t worry, I'll add it today.
|
|
|
This got a pretty big facelift in 2000.
|