Petrol | ||||
| 1.6 | 105 hp / 77kW | Front Wheel Drive | 2009-2012 | |
| 1.6 16v | 110 hp / 81kW | Front Wheel Drive | 2009-2014 | |
| 2.0 16v | 140 hp / 103kW | Front Wheel Drive | 2009-2014 | |
| 2.0 16v X-Tronic | 140 hp / 103kW | Front Wheel Drive | 2009-2014 | |
Diesel | ||||
| 1.5 dCi | 85 hp / 62kW | Front Wheel Drive | 2009-2010 | |
| 1.5 dCi | 90 hp / 66kW | Front Wheel Drive | 2009-2012 | |
| 1.5 dCi | 105 hp / 77kW | Front Wheel Drive | 2009-2010 | |
| 1.5 dCi | 110 hp / 81kW | Front Wheel Drive | 2009-2012 | |
| 1.5 dCi EDC | 110 hp / 81kW | Front Wheel Drive | 2010-2012 | |
| Author | Message |
|---|---|
|
It was the first car from many many years which I saw on the street before seeing or reading about it on the web. I was really shocked.
|
|
|
3 others:
1.5 dCi 85 (2009/2010) 1.5 dCi 105 (2009/2010) 1.5 dCi 110 EDC (robotised) (since 2010) |
|
|
Here in Serbia we have 1.6 with 105 hp.
|
|
|
always sold in south america
|
|
|
In my country, this car appeared only on 2012.
|