Petrol | ||||
| 1.8 | 110 hp / 81kW | Front Wheel Drive | 2000-2003 | |
| 1.8 | 125 hp / 92kW | Front Wheel Drive | 2000-2003 | |
| 2.0 | 145 hp / 107kW | Front Wheel Drive | 2000-2003 | |
| 2.0 Automatic | 145 hp / 107kW | Front Wheel Drive | 2000-2003 | |
| 2.5 V6 | 170 hp / 125kW | Front Wheel Drive | 2000-2003 | |
| 2.5 V6 Automatic | 170 hp / 125kW | Front Wheel Drive | 2000-2003 | |
Diesel | ||||
| 2.0 DI | 90 hp / 66kW | Front Wheel Drive | 2000-2003 | |
| 2.0 DI | 115 hp / 85kW | Front Wheel Drive | 2000-2002 | |
| 2.0 TDCI | 115 hp / 85kW | Front Wheel Drive | 2002-2003 | |
| 2.0 TDCI Automatic | 115 hp / 85kW | Front Wheel Drive | 2002-2003 | |
| 2.0 TDCI | 130 hp / 96kW | Front Wheel Drive | 2002-2003 | |
| 2.0 TDCI Automatic | 130 hp / 96kW | Front Wheel Drive | 2002-2003 | |
| Author | Message |
|---|---|
|
Why there's two 2000-2003 Mondeos?
|
|
|
Ford78 wrote
Why there's two 2000-2003 Mondeos? Hatchback and sedan |