Essence | ||||
| 1.6 | 101 ch / 74kW | Traction | 1999-2000 | |
| 1.6 Automatic | 101 ch / 74kW | Traction | 1999-2000 | |
| 1.8 | 125 ch / 92kW | Traction | 1999-2000 | |
| 1.8 Automatic | 125 ch / 92kW | Traction | 1999-2000 | |
| 1.8 quattro | 125 ch / 92kW | 4 roues motrices | 1999-2000 | |
| 1.8 T | 150 ch / 110kW | Traction | 1999-2000 | |
| 1.8 T quattro | 150 ch / 110kW | 4 roues motrices | 1999-2000 | |
| 1.8 T Tiptronic | 150 ch / 110kW | Traction | 1999-2000 | |
| 2.4 V6 | 164 ch / 121kW | Traction | 1999-2000 | |
| 2.4 V6 quattro | 164 ch / 121kW | 4 roues motrices | 1999-2000 | |
| 2.4 V6 Tiptronic | 164 ch / 121kW | Traction | 1999-2000 | |
| 1.8 T | 180 ch / 132kW | Traction | 1999-2000 | |
| 1.8 T quattro | 180 ch / 132kW | 4 roues motrices | 1999-2000 | |
| 2.8 V6 | 193 ch / 142kW | Traction | 1999-2000 | |
| 2.8 V6 quattro | 193 ch / 142kW | Traction | 1999-2000 | |
| 2.8 V6 Tiptronic | 193 ch / 142kW | Traction | 1999-2000 | |
| 2.8 V6 Tiptronic quattro | 193 ch / 142kW | 4 roues motrices | 1999-2000 | |
Diesel | ||||
| 1.9 DI | 75 ch / 55kW | Traction | 1999-2000 | |
| 1.9 TDI | 90 ch / 66kW | Traction | 1999-2000 | |
| 1.9 TDI Automatic | 90 ch / 66kW | Traction | 1999-2000 | |
| 1.9 TDI | 110 ch / 81kW | Traction | 1999-2000 | |
| 1.9 TDI Automatic | 110 ch / 81kW | Traction | 1999-2000 | |
| 1.9 TDI quattro | 110 ch / 81kW | 4 roues motrices | 1999-2000 | |
| 1.9 TDI | 115 ch / 85kW | Traction | 1999-2000 | |
| 1.9 TDI quattro | 115 ch / 85kW | 4 roues motrices | 1999-2000 | |
| 1.9 TDI Tiptronic | 115 ch / 85kW | Traction | 1999-2000 | |
| 2.5 V6 TDI | 150 ch / 110kW | Traction | 1999-2000 | |
| 2.5 V6 TDI quattro | 150 ch / 110kW | 4 roues motrices | 1999-2000 | |
| 2.5 V6 TDI Tiptronic | 150 ch / 110kW | Traction | 1999-2000 | |
| 2.5 V6 TDI Tiptronic quattro | 150 ch / 110kW | 4 roues motrices | 1999-2000 | |
| Auteur | Message |
|---|---|
|
I don't see any diferences for two A4 B5.
|
|
|
The bumpers as well.
|
|
|
Desscythe17 a écrit
The bumpers as well. ?? I just see the difference of rear lights |
|
|
Ford78 a écrit
?? I just see the difference of rear lights Look closely at both front bumpers. |
|
|
In the Netherlands, this car was succeeded in 2001, and in other countries as well I think, so why did you change it to 1999-2000, Rinspeed?
|
|
|
Desscythe17 a écrit
In the Netherlands, this car was succeeded in 2001, and in other countries as well I think, so why did you change it to 1999-2000, Rinspeed? After i search, A4 B5 is ended in 2000 when A4 B6 is sold. 2001 if for the A4 Avant |
|
|
Rinspeed a écrit
After i search, A4 B5 is ended in 2000 when A4 B6 is sold. 2001 if for the A4 Avant I searched Audi A4 and the Wikipedia says that B5 ended in 2001... But you're right about B6. Yes, the B6 started in 2000. |
|
|
I'm still not sure about the years of this model, I don't think this car ended production in 2000 everywhere. www.autoweek.nl/model/audi/a4 <- This is an accurate Dutch car magazine, and if you look at the right where it shows the years and the models, it states that the next A4 was launched in the Netherlands in 2001.
|