Essence | ||||
4.1 Ford 250 Straight-6 | 145 ch / 107kW | Propulsion | 1970-1971 | |
4.1 Ford 250 Straight-6 | 145 ch / 107kW | Propulsion | 1970-1971 | |
4.9 Ford Windsor 302 V8 | 210 ch / 154kW | Propulsion | 1970-1971 | |
4.9 Ford Windsor 302 V8 | 210 ch / 154kW | Propulsion | 1970-1971 | |
5.8 Ford Windsor 351 V8 | 240 ch / 176kW | Propulsion | 1970-1971 | |
5.8 Ford Windsor 351 V8 4-bbl. | 285 ch / 210kW | Propulsion | 1970-1971 | |
5.8 Ford Windsor 351 V8 4-bbl. | 285 ch / 210kW | Propulsion | 1970-1971 | |
7.0 Ford 385-Series 429 V8 Cobra Jet | 370 ch / 272kW | Propulsion | 1970-1971 |
Auteur | Message |
---|---|
Il n'y a encore aucun commentaire |