Petrol | ||||
| 1.8 Mitsubishi 4G93 LES | 135 hp / 99kW | Front Wheel Drive | 1998-2000 | |
| 1.8 Mitsubishi 4G93 LES | 135 hp / 99kW | Front Wheel Drive | 1998-2000 | |
| 1.8 Mitsubishi 4G93 | 140 hp / 103kW | Front Wheel Drive | 1998-2000 | |
| 1.8 Mitsubishi 4G93 | 140 hp / 103kW | Front Wheel Drive | 1998-2000 | |
| 1.8 Mitsubishi 4G93 | 140 hp / 103kW | 4 Wheel Drive | 1998-2000 | |
| 1.8 Mitsubishi 4G93 | 140 hp / 103kW | 4 Wheel Drive | 1998-2000 | |
| 2.0 Mitsubishi 4G94 | 146 hp / 107kW | Front Wheel Drive | 2000-2005 | |
| 2.0 Mitsubishi 4G94 | 146 hp / 107kW | 4 Wheel Drive | 2000-2005 | |
| 2.4 Mitsubishi 4G64 | 165 hp / 121kW | Front Wheel Drive | 1998-2002 | |
| 2.4 Mitsubishi 4G64 | 165 hp / 121kW | 4 Wheel Drive | 1998-2002 | |
| 2.5 Mitsubishi 6A13 V6 Twin Turbo | 280 hp / 206kW | 4 Wheel Drive | 1998-2002 | |
| 2.5 Mitsubishi 6A13 V6 Twin Turbo | 280 hp / 206kW | 4 Wheel Drive | 1998-2002 | |
| Author | Message |
|---|---|
|
Just a tip, it's a good idea to upload pictures after you've added the engines, as the car won't show up in the Recently Completed bar without engines.
|
|
|
Desscythe17 wrote
Just a tip, it's a good idea to upload pictures after you've added the engines, as the car won't show up in the Recently Completed bar without engines. Ok. I used to upload pictures first because i do it like that in past. |