Petrol | ||||
| 2.0 T5 | 254 hp / 187kW | Front Wheel Drive | Since 2016 | |
| 2.0 T6 AWD | 320 hp / 235kW | 4 Wheel Drive | Since 2016 | |
Diesel | ||||
| 2.0 D3 | 150 hp / 110kW | Front Wheel Drive | Since 2016 | |
| 2.0 D3 | 150 hp / 110kW | Front Wheel Drive | Since 2016 | |
| 2.0 D4 | 190 hp / 140kW | Front Wheel Drive | Since 2016 | |
| 2.0 D4 | 190 hp / 140kW | Front Wheel Drive | Since 2016 | |
| 2.0 D4 | 190 hp / 140kW | 4 Wheel Drive | Since 2016 | |
| 2.0 D5 AWD | 235 hp / 173kW | 4 Wheel Drive | Since 2016 | |
Plug-In Hybrid Petrol/Electricity | ||||
| 2.0 T8 Plug-In Hybrid AWD | 407 hp / 299kW | 4 Wheel Drive | Since 2016 | |
| Author | Message |
|---|---|
|
Here in the US, the S90 has a base price of $46,950, and is only offered with the two gasoline engines, though the T8 will probably be added to the lineup with the next 12 months. The powertrain is selling decently in the XC90 already.
|