Essence | ||||
| 1.6 Mitsubishi 4G32 | 86 ch / 63kW | Propulsion | 1980-1981 | |
| 1.6 Mitsubishi 4G32 | 86 ch / 63kW | Propulsion | 1980-1981 | |
| 1.6 Mitsubishi 4G32 | 86 ch / 63kW | Propulsion | 1980-1981 | |
| 1.8 Mitsubishi 4G62 | 100 ch / 74kW | Propulsion | 1980-1981 | |
| 1.8 Mitsubishi 4G62 | 100 ch / 74kW | Propulsion | 1980-1981 | |
| 2.0 Mitsubishi 4G63 | 110 ch / 81kW | Propulsion | 1980-1981 | |
| 2.0 Mitsubishi 4G63 | 110 ch / 81kW | Propulsion | 1980-1981 | |
| 2.0 Mitsubishi 4G63 Turbo | 145 ch / 107kW | Propulsion | 1980-1981 | |
Diesel | ||||
| 2.3 Mitsubishi 4D55 | 75 ch / 55kW | Propulsion | 1980-1981 | |
| 2.3 Mitsubishi 4D55 Turbo | 95 ch / 70kW | Propulsion | 1980-1981 | |
| Auteur | Message |
|---|---|
| Il n'y a encore aucun commentaire | |