Essence | ||||
5.9 Chrysler LA 360 V8 | 175 ch / 129kW | Propulsion | 1970-1971 | |
5.9 Chrysler LA 360 V8 | 175 ch / 129kW | Propulsion | 1971-1972 | |
6.6 Chrysler B 400 V8 | 185 ch / 136kW | Propulsion | 1972-1973 | |
6.3 Chrysler B 383 V8 | 190 ch / 140kW | Propulsion | 1970-1971 | |
6.6 Chrysler B 400 V8 | 190 ch / 140kW | Propulsion | 1971-1972 | |
7.2 Chrysler RB 440 V8 | 215 ch / 158kW | Propulsion | 1972-1973 | |
7.2 Chrysler RB 440 V8 | 225 ch / 165kW | Propulsion | 1971-1972 | |
7.2 Chrysler RB 440 V8 Dual Exhaust | 245 ch / 180kW | Propulsion | 1971-1972 | |
6.3 Chrysler B 383 V8 4-bbl. | 250 ch / 184kW | Propulsion | 1970-1971 | |
6.3 Chrysler B 383 V8 | 290 ch / 213kW | Propulsion | 1969-1970 | |
7.2 Chrysler RB 440 TNT V8 | 305 ch / 224kW | Propulsion | 1970-1971 | |
6.3 Chrysler B 383 V8 4-bbl. | 330 ch / 243kW | Propulsion | 1969-1970 | |
7.2 Chrysler RB 440 TNT V8 | 375 ch / 276kW | Propulsion | 1969-1970 |
Auteur | Message |
---|---|
Il n'y a encore aucun commentaire |