Essence | ||||
1.4 Mitsubishi 4G12 | 80 ch / 59kW | Propulsion | 1978-1982 | |
1.4 Mitsubishi 4G12 | 82 ch / 60kW | Propulsion | 1977-1978 | |
1.4 Mitsubishi 4G33 | 85 ch / 62kW | Propulsion | 1975-1977 | |
1.6 Mitsubishi 4G32 | 86 ch / 63kW | Propulsion | 1977-1982 | |
1.4 Mitsubishi 4G33 | 92 ch / 68kW | Propulsion | 1975 | |
1.6 Mitsubishi 4G32 | 92 ch / 68kW | Propulsion | 1975-1977 | |
1.6 Mitsubishi 4G32 | 100 ch / 74kW | Propulsion | 1975 | |
1.6 Mitsubishi 4G32 (GSR) | 100 ch / 74kW | Propulsion | 1975-1976 | |
1.6 Mitsubishi 4G32 2-barrel | 100 ch / 74kW | Propulsion | 1976-1979 | |
2.0 Mitsubishi 4G52 | 105 ch / 77kW | Propulsion | 1979-1982 | |
1.6 Mitsubishi 4G32 (GSR) | 110 ch / 81kW | Propulsion | 1975 |
Auteur | Message |
---|---|
Il n'y a encore aucun commentaire |