Petrol | ||||
| 1.2 Turbo | 110 hp / 81kW | Front Wheel Drive | Since 2018 | |
| 1.2 Turbo | 130 hp / 96kW | Front Wheel Drive | 2019-2022 | |
Diesel | ||||
| 1.5 Turbo | 76 hp / 56kW | Front Wheel Drive | 2018-2022 | |
| 1.5 Turbo | 102 hp / 75kW | Front Wheel Drive | Since 2018 | |
| 1.5 Turbo | 130 hp / 96kW | Front Wheel Drive | Since 2018 | |
Electricity | ||||
| 1.5 Turbo | 136 hp / 100kW | Front Wheel Drive | 2021-2024 | |
| Electric | 136 hp / 100kW | Front Wheel Drive | Since 2021 | |
| Author | Message |
|---|---|
|
Why was the Spanish assembly plant accepted but not the Portuguese one?
|
|
|
SolanaBogon wrote
Why was the Spanish assembly plant accepted but not the Portuguese one? "froom" instead of "from" |
|
|
Desscythe17 wrote
"froom" instead of "from" Oh I'm really sorry, I was a bit tired... Fixed |