Petrol | ||||
| 1.25 | 75 hp / 55kW | Front Wheel Drive | 2005-2010 | |
| 1.4 Duratec | 80 hp / 59kW | Front Wheel Drive | 2005-2011 | |
| 1.4 Duratec Durashift | 80 hp / 59kW | Front Wheel Drive | 2005-2011 | |
| 1.6 Duratec | 100 hp / 74kW | Front Wheel Drive | 2005-2011 | |
| 1.6 Duratec Automatic | 100 hp / 74kW | Front Wheel Drive | 2005-2010 | |
Diesel | ||||
| 1.4 TDCi | 68 hp / 50kW | Front Wheel Drive | 2005-2011 | |
| 1.4 TDCi Durashift | 68 hp / 50kW | Front Wheel Drive | 2005-2011 | |
| 1.6 TDCi | 90 hp / 66kW | Front Wheel Drive | 2005-2011 | |
| Author | Message |
|---|---|
|
The picture from the rear is from a 2002+ Fusion, not from the facelift version!!!
|
|
|
m.pfaffeneder wrote
The picture from the rear is from a 2002+ Fusion, not from the facelift version!!! corrected |