Petrol  | ||||
| 1.4 | 98 hp / 72kW | Front Wheel Drive | 2003-2006 | |
| 1.4 | 100 hp / 74kW | Front Wheel Drive | 2006 | |
| 1.6 | 110 hp / 81kW | Front Wheel Drive | 2006 | |
| 1.6 Proactive | 110 hp / 81kW | Front Wheel Drive | 2006 | |
| 1.6 | 115 hp / 85kW | Front Wheel Drive | 2003-2006 | |
| 1.6 Proactive | 115 hp / 85kW | Front Wheel Drive | 2003-2006 | |
| 2.0 | 135 hp / 99kW | Front Wheel Drive | 2006 | |
| 2.0 Proactive | 135 hp / 99kW | Front Wheel Drive | 2006 | |
| 2.0 | 136 hp / 100kW | Front Wheel Drive | 2003-2006 | |
| 2.0 Proactive | 136 hp / 100kW | Front Wheel Drive | 2003-2006 | |
| 2.0 T | 165 hp / 121kW | Front Wheel Drive | 2003-2006 | |
Diesel  | ||||
| 1.5 dCi | 80 hp / 59kW | Front Wheel Drive | 2003-2005 | |
| 1.5 dCi | 85 hp / 62kW | Front Wheel Drive | 2005-2006 | |
| 1.5 dCi | 100 hp / 74kW | Front Wheel Drive | 2003-2005 | |
| 1.5 dCi | 105 hp / 77kW | Front Wheel Drive | 2005-2006 | |
| 1.9 dCi | 120 hp / 88kW | Front Wheel Drive | 2003-2005 | |
| 1.9 dCi | 125 hp / 92kW | Front Wheel Drive | 2005-2006 | |
| 2.0 dCi | 150 hp / 110kW | Front Wheel Drive | 2006 | |
| Author | Message | 
|---|---|
| 
                                         
                                            My mother had the Grand Scénic. Ever since it was sold in 2011, she regrets buying another French car. She's a lot happier with the 2016 Kia Rio Sedan.                                         
                                                                             |