Number of makes: 2440, with more than one car: 1215
Average number of cars per make: 14, with more than one car: 28
Number of Technical Datas: 96294
3449 | |
Sedan | 5777 |
Coupé | 3489 |
Convertible | 2324 |
Van / MPV | 1160 |
Limousine | 93 |
Pick-up | 288 |
Off-road / SUV | 2546 |
Wagon | 1562 |
Coupé-Convertible | 120 |
Hatchback 3 doors | 1234 |
Hatchback 5 doors | 2298 |
Proto / Concept | 4285 |
Supermini | 281 |
Upcoming Cars | 133 |
Race: Formula 1 | 859 |
Race: Grand Prix | 74 |
Race: Other Formula Car | 395 |
Race: Karting | 1 |
Race: Rally | 1315 |
Race: Rally Raid | 582 |
Race: Rally Cross | 184 |
Race: Andros Trophy | 59 |
Race: Pikes Peak | 43 |
Race: Le Mans Prototype | 334 |
Race: Other Prototype | 170 |
Race: GT | 442 |
Race: WTCC | 31 |
Race: NASCAR | 41 |
Race: DTM | 44 |
Race: JGTC/Super GT | 49 |
Race: V8 Supercars | 16 |
Race: Supercars | 4 |
Race: V8 Ute Racing Series | 6 |
Race: BTCC | 98 |
Race: STCC | 18 |
Race: Superstars Series | 19 |
Race: TCR | 37 |
Race: RTCC | 16 |
Race: Trans-Am | 15 |
Race: TC2000 | 60 |
Race: SCCA World Challenge Series | 48 |
Race: SCC | 23 |
Race: JTCC | 19 |
Race: Supertourisme | 13 |
Race: STW | 2 |
Race: ETCC | 83 |
Race: ETCR | 3 |
Race: Can-Am | 42 |
Race: IMSA Championship | 89 |
Race: Interserie | 21 |
Race: Drift | 34 |
Race: Time Attack | 4 |
Race: Other Touring car | 609 |
Race: Dragster | 7 |
Race: Record | 88 |
3 | |
Total | 35039 |