1976-1990 Chevrolet Caprice




Origin: US USA

Mk 3

Made in:
US Arlington, Texas
US Atlanta, Georgia (Lakewood Assembly) (86-90)
US Detroit, Michigan (84-87)
US Flint, Michigan (Flint Truck Assembly)
US Janesville, Wisconsin (76-81)
US Kansas City, Kansas (Fairfax Assembly)
CA Oshawa, Ontario
US South Gate, California (76-80)
US St. Louis, Missouri (St. Louis Truck Assembly) (76-80)
US Wilmington, Delaware
US Ypsilanti, Michigan (Willow Run Assembly)

Advertising

1976-1977 Chevrolet Caprice
1976-1977 Chevrolet Caprice Coupé
1976-1978 Chevrolet Caprice Wagon
1977-1978 Chevrolet Caprice
1977-1978 Chevrolet Caprice Coupé
1978-1979 Chevrolet Caprice
1978-1979 Chevrolet Caprice Coupé
1978-1979 Chevrolet Caprice Wagon
1979-1985 Chevrolet Caprice
1979-1985 Chevrolet Caprice Coupé
1979-1985 Chevrolet Caprice Wagon
1985-1986 Chevrolet Caprice
1985-1986 Chevrolet Caprice Coupé
1985-1986 Chevrolet Caprice Wagon
1986-1987 Chevrolet Caprice Coupé
1986-1990 Chevrolet Caprice
1986-1990 Chevrolet Caprice Wagon

Petrol
4.1 Chevrolet Turbo-Thrift 250 I-6 90hp / 66kW 1977-1979
3.8 GM 229 V6 110hp / 81kW 1979-1984
4.1 Chevrolet Turbo-Thrift 250 I-6 110hp / 81kW 1976-1978
3.8 GM 229 V6 115hp / 85kW 1979-1980
4.1 Chevrolet Turbo-Thrift 250 I-6 115hp / 85kW 1978-1979
4.4 Chevrolet L39 Small-Block V8 115hp / 85kW 1980-1982
4.4 Chevrolet L39 Small-Block V8 120hp / 88kW 1979-1980
5.0 Chevrolet LG3 Small-Block V8 125hp / 92kW 1978-1979
4.3 GM LB4 V6 130hp / 96kW 1984-1985
5.0 Chevrolet LG3 Small-Block V8 130hp / 96kW 1978-1979
5.0 Chevrolet LG3 Small-Block V8 135hp / 99kW 1977-1978
4.3 GM LB4 V6 140hp / 103kW 1985-1988
4.3 GM LB4 V6 (Fleet Use) 140hp / 103kW 1989-1990
5.0 Oldsmobile LV2 Small-Block V8 140hp / 103kW 1986-1990
5.0 Chevrolet LG3 Small-Block V8 145hp / 107kW 1976-1978
5.0 Chevrolet LG4 Small-Block V8 145hp / 107kW 1981-1982
5.0 Chevrolet LG4 Small-Block V8 150hp / 110kW 1980-1984
5.0 Chevrolet LG4 Small-Block V8 155hp / 114kW 1979-1980
5.7 Chevrolet LM1 Small-Block V8 160hp / 118kW 1977-1978
5.0 Chevrolet LG4 Small-Block V8 165hp / 121kW 1984-1986
5.7 Chevrolet LM1 Small-Block V8 165hp / 121kW 1978-1979
5.0 Chevrolet L03 Small-Block V8 170hp / 125kW 1988-1990
5.0 Chevrolet LG4 Small-Block V8 170hp / 125kW 1986-1988
5.7 Chevrolet LM1 Small-Block V8 170hp / 125kW 1976-1979
5.7 Chevrolet L05 Small-Block V8 (Fleet) 195hp / 143kW 1989-1990

Diesel
5.7 Oldsmobile LF9 V8 105hp / 77kW 1979-1985

Comments

Author Message

Add a comment

You must login to post comments...