Petrol | ||||
| 1.2 | 65 hp / 48kW | Front Wheel Drive | 2009-2010 | |
| 1.2 | 69 hp / 51kW | Front Wheel Drive | 2010-2012 | |
| 1.4 | 77 hp / 57kW | Front Wheel Drive | 2009-2012 | |
| 1.4 Multiair | 105 hp / 77kW | Front Wheel Drive | 2009-2012 | |
| 1.4 Multiair Turbo | 135 hp / 99kW | Front Wheel Drive | 2009-2012 | |
Diesel | ||||
| 1.3 Multijet | 75 hp / 55kW | Front Wheel Drive | 2009-2012 | |
| 1.3 Multijet | 85 hp / 62kW | Front Wheel Drive | 2010-2012 | |
| 1.3 Multijet | 95 hp / 70kW | Front Wheel Drive | 2009-2012 | |
| 1.6 Multijet | 120 hp / 88kW | Front Wheel Drive | 2009-2012 | |
LPG | ||||
| 1.4 | 77 hp / 57kW | Front Wheel Drive | 2009-2012 | |
CNG | ||||
| 1.4 BiPower | 77 hp / 57kW | Front Wheel Drive | 2009-2012 | |
| Author | Message |
|---|---|
|
and of course same for 3 doors
|
|
|
Thx Neon.
BTW. @Rinspedd are you working to fix a remote jpg upload bug? Warning: copy(images1/temp/2384.jpg) [function.copy]: failed to open stream: No such file or directory in /homez.13/igcdrpch/carstory/upload1.php on line 212 Off course it's nothing urgent, just asking. |
|
|
i hadnt search for the moment (a lot of work) so when i come to WCS i dont have a fancy for doing program. But i will see it.
|
|
|
|
|
|
This version had replace the "Grande Punto" in Brazil
|
There is
1.2 65hp 2009/2010
1.2 69hp since 2010
1.4 77 hp LPG since 2010
1.4 GNV 77hp (not 70) since 2009
i dont see a 1.3 Mtjet 90 hp but there is 1.3 Mjet 85hp since 2010