Petrol | ||||
| 1.8 AAM/ANN | 75 hp / 55kW | Front Wheel Drive | 1998-2000 | |
| 1.8 ABS/ADZ/ANP | 90 hp / 66kW | Front Wheel Drive | 1998-2000 | |
| 1.6 AFT/AKS | 100 hp / 74kW | Front Wheel Drive | 1998-2000 | |
| 2.0 AGG/AKR/AWG/AWF | 115 hp / 85kW | Front Wheel Drive | 1998-2002 | |
Diesel | ||||
| 1.9 TDI ALE | 90 hp / 66kW | Front Wheel Drive | 1998-2002 | |
| 1.9 TDI AFN/AVG | 110 hp / 81kW | Front Wheel Drive | 1998-2000 | |
| Author | Message |
|---|---|
|
Ford78 wrote
Is the Golf IV, not Golf III! As you can see, the Golf IV has a LOT OF ENGINES: ultimatespecs.com/car-specs/Volkswagen/M6968/Golf-4-3doors For the Cabriolet version, this Golf is just a restyling of the precedent Mk3 version |
|
|
Rinspeed wrote
For the Cabriolet version, this Golf is just a restyling of the precedent Mk3 version Ah, OK. I'll add the VW Golf IV (1997-2003). |
As you can see, the Golf IV has a LOT OF ENGINES:
ultimatespecs.com/car-specs/Volkswagen/M6968/Golf-4-3doors