Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonid Novitskiy | 169 | |||||||
Leonid Novitskiy | |||||||||
| 2 | Jean-Louis Schlesser | 144 | |||||||
Jean-Louis SchlesserMitsubishi L200 | |||||||||
| 3 | Boris Gadasin | 91 | |||||||
| 4 | Filipe Campos | 60 | |||||||
Filipe Campos | |||||||||
| 5 | Stéphane Peterhansel | 60 | |||||||
| 6 | Miroslav Zapletal | 60 | |||||||
Miroslav ZapletalMitsubishi L200 | |||||||||
Miroslav Zapletal | |||||||||
| 7 | Ilya KuznetsovToyota Land Cruiser | 45 | |||||||
Ilya KuznetsovMitsubishi | |||||||||
| 8 | Vadim NesterchukToyota Land Cruiser | 42 | |||||||
Vadim NesterchukMitsubishi L200 | |||||||||
| 9 | Nani Roma | 32 | |||||||
| 10 | Laurent RossoNissan Pathfinder | 30 | |||||||
| 11 | Yahya Alheli | 24 | |||||||
| 12 | Bernhard Ten Brinke | 21 | |||||||
| 13 | Roberto Tonetti | 20 | |||||||
| 14 | Costel Caseneanu | 18 | |||||||
| 15 | Joseph Rosso | 18 | |||||||
| 16 | Erik Van Loon | 16 | |||||||
| 17 | Matthias KahleSAM Mercedes | 16 | |||||||
| 18 | Antanas Juknevicius | 16 | |||||||
| 19 | Boris Garafulic | 16 |








Leonid Novitskiy
Jean-Louis Schlesser
Miroslav Zapletal
Vadim Nesterchuk
Bernhard Ten Brinke
Costel Caseneanu
Matthias Kahle
Antanas Juknevicius
Boris Garafulic