Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | 17![]() | 18![]() | 19![]() | 20![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Villamil | 221 | ||||||||||||||||||||
| 2 | Jordi Gené | 214 | ||||||||||||||||||||
| 3 | Eric van de Poele | 204 | ||||||||||||||||||||
| 4 | Antonio Albacete | 193 | ||||||||||||||||||||
| 5 | Giorgio Francia | 149 | ||||||||||||||||||||
| 6 | Luis Pérez-Sala | 144 | ||||||||||||||||||||
Luis Pérez-Sala | ||||||||||||||||||||||
| 7 | Adrian Campos | 142 | ||||||||||||||||||||
| 8 | Alex Caffi | 122 | ||||||||||||||||||||
| 9 | Joan Vinyes | 79 | ||||||||||||||||||||
| 10 | Iñaki Goiburu | 46 | ||||||||||||||||||||
| 11 | JesĂșs DĂez Villarroel | 29 | ||||||||||||||||||||
| 12 | Carlos Palau | 15 | ||||||||||||||||||||
Carlos Palau | ||||||||||||||||||||||
| 13 | JesĂșs Pareja | 12 | ||||||||||||||||||||
| 14 | Miguel Angel de Castro | 12 | ||||||||||||||||||||
| 15 | Ricardo Garcia Galiano | 5 | ||||||||||||||||||||
| 16 | Alex Villanueva | 1 | ||||||||||||||||||||
| 17 | Luigi Mazzali | 1 | ||||||||||||||||||||
| 18 | Rafael Barrios | 1 | ||||||||||||||||||||
| NC | Anthony Reid | 0 | ||||||||||||||||||||
| NC | David Bosch | 0 | ||||||||||||||||||||
| NC | Felice Tedeschi | 0 | ||||||||||||||||||||
| NC | Giampiero Simoni | 0 | ||||||||||||||||||||
| NC | Gianni Giudici | 0 | ||||||||||||||||||||
| NC | Ivan Capelli | 0 | ||||||||||||||||||||
| NC | Xavier Riera | 0 |



Eric van de Poele
Giorgio Francia
Joan Vinyes
Anthony Reid
Ok thanks Mark0.
Oh by the way, the 1996 Spanish Touring Car championship was already added 6 years ago.
Yeah, i will continue ST classes with STW tomorrow.