Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joachim Winkelhock | 418 | ||||||||||||||||
| 2 | Peter Kox | 397 | ||||||||||||||||
| 3 | Frank Biela | 391 | ||||||||||||||||
| 4 | Hans-Joachim Stuck | 353 | ||||||||||||||||
| 5 | Altfrid Heger | 315 | ||||||||||||||||
| 6 | Roberto Ravaglia | 309 | ||||||||||||||||
| 7 | Alexander Burgstaller | 281 | ||||||||||||||||
| 8 | Roland Asch | 267 | ||||||||||||||||
Roland Asch | ||||||||||||||||||
| 9 | Tamara Vidali | 256 | ||||||||||||||||
| 10 | Keith O`Dor | 225 | ||||||||||||||||
| 11 | Armin Hahne | 222 | ||||||||||||||||
| 12 | Jörg Müller | 148 | ||||||||||||||||
| 13 | Klaus Niedzwiedz | 145 | ||||||||||||||||
| 14 | Sascha Maassen | 128 | ||||||||||||||||
| 15 | Philipp Peter | 122 | ||||||||||||||||
| 16 | Emanuele Pirro | 105 | ||||||||||||||||
| 17 | Marc Gindorf | 100 | ||||||||||||||||
| 18 | Thierry Boutsen | 95 | ||||||||||||||||
| 19 | Harald Grohs | 94 | ||||||||||||||||
| 20 | Johnny Hauser | 94 | ||||||||||||||||
| 21 | Steve Soper | 90 | ||||||||||||||||
| 22 | Josef Venc | 73 | ||||||||||||||||
| 23 | Alexander Gaggl | 66 | ||||||||||||||||
| 24 | Kris Nissen | 63 | ||||||||||||||||
Kris Nissen | ||||||||||||||||||
| 25 | Patrick Ulrich | 63 | ||||||||||||||||
| 26 | Claudia Hürtgen | 54 | ||||||||||||||||
| 27 | Rüdiger Julius | 46 | ||||||||||||||||
| 28 | Michael Heigert | 28 | ||||||||||||||||
| 29 | Ivan Capelli | 26 | ||||||||||||||||
Ivan Capelli | ||||||||||||||||||
| 30 | Marco Werner | 25 | ||||||||||||||||
| 31 | David Brabham | 22 | ||||||||||||||||
| 32 | Rinaldo Capello | 19 | ||||||||||||||||
| 33 | Enrico Bertaggia | 16 | ||||||||||||||||
| 34 | Armin Bernhard | 12 | ||||||||||||||||
| 35 | Riccardo Patrese | 5 | ||||||||||||||||
| 36 | Dirk Adorf | 2 | ||||||||||||||||
| 37 | Miloš Bychl | 0 | ||||||||||||||||
| 38 | Klaus Panchyrz | 0 |




Peter Kox
Roberto Ravaglia
Keith O`Dor
Johnny Hauser
Josef Venc
Kris Nissen
David Brabham