Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas Vouilloz | 58 | ||||||||||
| 2 | Freddy Loix | 48 | ||||||||||
| 3 | Giandomenico Basso | 46 | ||||||||||
| 4 | Luca Rossetti | 44 | ||||||||||
| 5 | Anton Alén | 21 | ||||||||||
| 6 | Renato Travaglia | 19 | ||||||||||
Renato Travaglia | ||||||||||||
| 7 | Jan Kopecký | 15 | ||||||||||
| 8 | Juho Hänninen | 14 | ||||||||||
Juho Hänninen | ||||||||||||
| 9 | Bryan Bouffier | 11 | ||||||||||
| 10 | Jarkko Miettinen | 10 | ||||||||||
| 11 | Cao Dong Liu | 8 | ||||||||||
| 12 | Alexandre Camacho | 6 | ||||||||||
| 13 | Jun Xu | 6 | ||||||||||
| 14 | Bernd Casier | 5 | ||||||||||
Bernd Casier | ||||||||||||
| 15 | Enrique García Ojeda | 5 | ||||||||||
| 16 | Fan Fan | 5 | ||||||||||
| 17 | Pavel Valoušek jun. | 5 | ||||||||||
| 18 | Happing Ma | 4 | ||||||||||
| 19 | Miguel Fuster | 4 | ||||||||||
| 20 | Patrick Snijers | 4 | ||||||||||
| 21 | Bruno Magalhães | 4 | ||||||||||
| 22 | János jun. Tóth | 4 | ||||||||||
| 23 | Alessandro Perico | 3 | ||||||||||
| 24 | Daniel Solà | 3 | ||||||||||
Daniel Solà | ||||||||||||
| 25 | Zhuoyong Tan | 3 | ||||||||||
| 26 | Brice Tirabassi | 2 | ||||||||||
| 27 | Grégoire Hotz | 2 | ||||||||||
| 28 | Jasper van den Heuvel | 2 | ||||||||||
| 29 | Jixiang Wu | 2 | ||||||||||
| 30 | Luca Cantamessa | 2 | ||||||||||
| 31 | Manfred Stohl | 2 | ||||||||||
| 32 | Sergio Vallejo | 2 | ||||||||||
| 33 | Umberto Scandola | 2 | ||||||||||
| 34 | Volkan Isik | 2 | ||||||||||
| 35 | Alberto Hevia | 1 | ||||||||||
| 36 | Andreas Aigner | 1 | ||||||||||
| 37 | Jianrong YanHonda Civic SiR N2 | 1 | ||||||||||
| 38 | Josef Peták | 1 | ||||||||||
| 39 | Oleg Antropov | 1 | ||||||||||
| 40 | Paul Lietaer | 1 |










Nicolas Vouilloz
Anton Alén
János jun. Tóth
Jasper van den Heuvel
Manfred Stohl