Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sébastien Loeb | 118 | ||||||||||||||||
| 2 | Petter Solberg | 82 | ||||||||||||||||
Petter Solberg | ||||||||||||||||||
| 3 | Markko Märtin | 79 | ||||||||||||||||
| 4 | Carlos Sainz | 73 | ||||||||||||||||
| 5 | Marcus Grönholm | 62 | ||||||||||||||||
| 6 | François Duval | 53 | ||||||||||||||||
François Duval | ||||||||||||||||||
| 7 | Mikko Hirvonen | 29 | ||||||||||||||||
Mikko Hirvonen | ||||||||||||||||||
| 8 | Harri Rovanperä | 28 | ||||||||||||||||
| 9 | Janne Tuohino | 16 | ||||||||||||||||
Janne TuohinoFord Focus RS WRC 02 | ||||||||||||||||||
Janne Tuohino | ||||||||||||||||||
| 10 | Freddy Loix | 9 | ||||||||||||||||
| 11 | Stéphane Sarrazin | 8 | ||||||||||||||||
| 12 | Daniel Carlsson | 6 | ||||||||||||||||
Daniel Carlsson | ||||||||||||||||||
| 13 | Gilles Panizzi | 6 | ||||||||||||||||
| 14 | Andrea Navarra | 5 | ||||||||||||||||
| 15 | Gianluigi Galli | 5 | ||||||||||||||||
Gianluigi Galli | ||||||||||||||||||
Gianluigi Galli | ||||||||||||||||||
| 16 | Cédric Robert | 4 | ||||||||||||||||
| 17 | Chris Atkinson | 4 | ||||||||||||||||
Chris Atkinson | ||||||||||||||||||
| 18 | Manfred Stohl | 4 | ||||||||||||||||
Manfred Stohl | ||||||||||||||||||
Manfred Stohl | ||||||||||||||||||
| 19 | Daniel Solà | Ret | Ret | Ret | 3 | |||||||||||||
Daniel Solà | Ret | Ret | ||||||||||||||||
| 20 | Henning Solberg | 3 | ||||||||||||||||
| 21 | Jaani Pasonen | 3 | ||||||||||||||||
Jaani Pasonen | ||||||||||||||||||
| 22 | Luís Pérez Companc | 3 | ||||||||||||||||
| 23 | Xavier Pons | 3 | ||||||||||||||||
Xavier Pons | ||||||||||||||||||
Xavier Pons | ||||||||||||||||||
Xavier Pons | ||||||||||||||||||
| 24 | Toni Gardemeister | 3 | ||||||||||||||||
| 25 | Anthony Warmbold | 3 | ||||||||||||||||
| 26 | Alistair Gingley | 2 | ||||||||||||||||
| 27 | Cody Crocker | 2 | ||||||||||||||||
| 28 | Jussi Välimäki | 2 | ||||||||||||||||
Jussi Välimäki | ||||||||||||||||||
Jussi Välimäki | ||||||||||||||||||
| 29 | Aris Vovos | 1 | ||||||||||||||||
| 30 | Armin Schwarz | 1 | ||||||||||||||||
| 31 | Gabriel Pozzo | 1 | ||||||||||||||||
| 32 | Miguel Campos | 1 | ||||||||||||||||
| 33 | Olivier Burri | 1 | ||||||||||||||||
| 34 | Toshi Arai | 1 |

















Petter Solberg
Markko Märtin
François Duval
Manfred Stohl
Miguel Campos
Olivier Burri