Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Zheludov | 140 | |||||||||
Alexander Zheludov | |||||||||||
| 2 | Evgeniy Novikov | 101 | |||||||||
Evgeniy Novikov | |||||||||||
Evgeniy Novikov | |||||||||||
Evgeniy Novikov | |||||||||||
| 3 | Andrey Zhigunov | 101 | |||||||||
| 4 | Aleksandr Jn Gavrilov | 67 | |||||||||
| 5 | Sergey Naryshkin | 56 | |||||||||
Sergey Naryshkin | |||||||||||
| 6 | Vyacheslav Prokhorov | 46 | |||||||||
| 7 | Evgeniy Vertunov | 38 | |||||||||
Evgeniy Vertunov | |||||||||||
| 8 | Boris Zimin | 33 | |||||||||
| 9 | Timofey Vorobyev | 32 | |||||||||
| 10 | Ivan Mironov | 28 | |||||||||
Ivan Mironov | |||||||||||
| 11 | Mikhail Milov | 27 | |||||||||
| 12 | Oleg Antropov | 26 | |||||||||
| 13 | Alexey Ignatov | 26 | |||||||||
| 14 | Juho Hänninen | 25 | |||||||||
| 15 | Patrik Flodin | 25 | |||||||||
| 16 | Arkadiy Bogomolov | 24 | |||||||||
Arkadiy Bogomolov | |||||||||||
Arkadiy Bogomolov | |||||||||||
| 17 | Anton Alén | 20 | |||||||||
| 18 | Andrey Yadov | 18 | |||||||||
| 19 | Stanislav Travnikov | 18 | |||||||||
| 20 | Alexey KovalchukLada VAZ 21124 A6 | 18 | |||||||||
Alexey Kovalchuk | |||||||||||
| 21 | Irek Dautov | 18 |


Juho Hänninen
Patrik Flodin