Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreas Aigner | 38 | ||||||||
| 2 | Juho Hänninen | 36 | ||||||||
| 3 | Jari Ketomaa | 28 | ||||||||
Jari Ketomaa | ||||||||||
| 4 | Patrik Sandell | 22 | ||||||||
Patrik Sandell | ||||||||||
| 5 | Martin Prokop | 17 | ||||||||
| 6 | Martin Rauam | 15 | ||||||||
| 7 | Fumio Nutahara | 15 | ||||||||
Fumio Nutahara | ||||||||||
| 8 | Armindo Araújo | 14 | ||||||||
| 9 | Bernardo Sousa | 12 | ||||||||
| 10 | Patrik Flodin | 10 | ||||||||
Patrik Flodin | ||||||||||
Patrik Flodin | ||||||||||
| 11 | Mirco Baldacci | 9 | ||||||||
| 12 | Toshihiro Arai | 9 | ||||||||
| 13 | Evgeniy Novikov | 8 | ||||||||
Evgeniy Novikov | ||||||||||
| 14 | Jussi Välimäki | 8 | ||||||||
| 15 | Sebastián Beltrán | 8 | ||||||||
| 16 | Guy Wilks | 6 | ||||||||
| 17 | Evgeniy Aksakov | 6 | ||||||||
| 18 | Evgeniy Vertunov | 6 | ||||||||
Evgeniy Vertunov | ||||||||||
| 19 | Eyvind Brynildsen | 5 | ||||||||
| 20 | Hayden Paddon | 5 | ||||||||
| 21 | Oscar Svedlund | 5 | ||||||||
| 22 | Jaromír Tarabus | 4 | ||||||||
| 23 | Takuma Kamada | 4 | ||||||||
| 24 | Uwe Nittel | 4 | ||||||||
Uwe Nittel | ||||||||||
| 25 | Amjad Farrah | 3 | ||||||||
| 26 | Jussi Tiippana | 3 | ||||||||
Jussi Tiippana | ||||||||||
| 27 | Spyros Pavlides | 3 | ||||||||
| 28 | Simone Campedelli | 3 | ||||||||
| 29 | Katsuhiko Taguchi | 2 | ||||||||
| 30 | David Higgins | 1 | ||||||||
| 31 | Giorgio Bacco | 1 | ||||||||
Giorgio Bacco | ||||||||||
| 32 | Loris Baldacci | 1 | ||||||||
| 33 | Stewart Taylor | 1 |









Andreas Aigner
Martin Prokop
Martin Rauam
Armindo Araújo
Mirco Baldacci
Evgeniy Novikov
Eyvind Brynildsen
Uwe Nittel
Amjad Farrah
Spyros Pavlides
Simone Campedelli