1 | Alessandro Fiorio | 2 | 2 | 1 | | | 2 | 1 | | | 1 | | | | 70 |
2 | Ove Olofsson | | 3 | | | | | | | | | | | | 17 |
| Ove Olofsson | | | | | | | | | | | | | 2 | |
3 | Bertrand Balas | 1 | | | | | | | | | | | | | 13 |
4 | Claude Balesi | | | | | 1 | | | | | | | | | 13 |
5 | Evangelos Gallo | | | | | | 1 | | | | | | | | 13 |
6 | Frederic Donner | | | | | | | | | | | 1 | | | 13 |
7 | George Donaldson | | | | | | | | | | | | | 1 | 13 |
8 | Gianfranco Cunico | | | | | | | | | | | | 1 | | 13 |
9 | Sören Nilsson | | 1 | | | | | | | | | | | | 13 |
10 | Vittorio Caneva | | 6 | Ret | | | Ret | | | | | | 2 | | 13 |
11 | Bento Amaral | | | 2 | | | | | | | | | | | 11 |
12 | Guy Light | | | | | | | 2 | | | | | | | 11 |
13 | Laurent Albertini | | | | | 2 | | | | | | | | | 11 |
14 | Petri Viitala | | | | | | | | | | 2 | | | | 10 |
15 | Jacques Panciaticci | 3 | | | | | | | | | | | | | 9 |
16 | Claude Reusch | | 17 | | | | 3 | | | | | | | | 8 |
17 | Jean-Claude Torre | | | | | 3 | | | | | | | | | 8 |
18 | Manuel Rolo | | | 3 | | | | | | | | | | | 8 |
19 | Nick MooreToyota Corolla FX-16v N2 | | | | | | | 3 | | | | | | | 8 |
20 | Masakazu Goto | | | | | | | | | | | | | 3 | 7 |
21 | Peter Geitel | | | | | | | | | | 3 | | | | 7 |
22 | Piero Cannobio | | | | | | | | | | | | 3 | | 7 |
23 | Jari Niemi | | | Ret | | 4 | | | | | Ret | | | | 7 |
| Jari Niemi | | | | | | | | | | | Ret | | | |
24 | António Segurado | | | 4 | | | | | | | | | | | 6 |
25 | Giorgio Schön | 4 | | | | | | | | | | | | | 6 |
26 | José Armando Eduque | | | | | | | 4 | | | | | | | 6 |
27 | Takis Dimitrakopoulos (Dim) | | | | | | 4 | | | | | | | | 6 |
28 | António Ferreira da Cunha | | | 5 | | | | | | | | | | | 6 |
29 | François Delecour | 5 | | | | | | | | | | | | | 6 |
30 | Stefano Speranza | | | | | | | | | | | | 6 | | 6 |
31 | Bengt-Ake Ytterbring | | 4 | | | | | | | | | | | | 5 |
32 | Harri Rämänen | | | | | | | | | | 4 | | | | 5 |
33 | Luca Zanon | | | | | | | | | | | | 4 | | 5 |
34 | Roar Vannebo | | | | | | | | | | | | | 4 | 5 |
35 | Jean-Marie Santoni | | | | | 5 | | | | | | | | | 5 |
36 | Ahti Kinnunen | | | | | | | | | | 5 | | | | 4 |
37 | George Olewinski | | | | | | | 5 | | | | | | | 4 |
38 | Pierangela Riva | | | | | | | | | | | | 5 | | 4 |
39 | Susanne Kottulinsky | | 5 | | | | | | | | | | | | 4 |
40 | Vince Wetton | | | | | | | | | | | | | 5 | 4 |
41 | Benoît Duchêne | 6 | | | | | | | | | | | | | 4 |
42 | Piero Longhi | | | | | | | | | | | | 7 | | 4 |
43 | Rolf Jakob Andersen | | 8 | | | | | | | | | | | | 4 |
44 | George Marshall | | | | | | | | | | | | | 6 | 3 |
45 | Hanii Bisharat | | | | | | | | | | 6 | | | | 3 |
46 | José Moreno | | | 6 | | | | | | | | | | | 3 |
47 | Petru Fazi | | | | | 6 | | | | | | | | | 3 |
48 | Jan-Olof Blixt | | 7 | | | | | | | | | | | | 2 |
49 | John Morton | | | | | | | | | | | | | 7 | 2 |
50 | José Carlos Passos | | | 7 | | | | | | | | | | | 2 |
51 | Michel Neri | | | | | 7 | | | | | | | | | 2 |
52 | Patrick Magaud | 7 | | | | | | | | | | | | | 2 |
| Patrick Magaud | | | | | | | | | | | | Ret | | |
53 | Timo Westerlund | | | | | | | | | | 7 | | | | 2 |
54 | Christian Crozet | | | | | | | | | | | | 8 | | 2 |
55 | Jean-Pierre Rouget | | | | | 8 | | | | | | | | | 2 |
56 | Christian Grillerer | 8 | | | | | | | | | | | | | 1 |
57 | Ewald Klein | | | 8 | | | | | | | | | | | 1 |
58 | Seppo Kukkasniemi | | | | | | | | | | 8 | | | | 1 |
59 | Steve Smith | | | | | | | | | | | | | 8 | 1 |
Overall: 10-8-6-5-4-3-2-1
However, there were extra points for finishing on top-3 in two classes: Up to 2000cc class and 2000cc and higher displacement class.
The points system renaimed until 1996, when it was changed to 10-6-4-3-2-1 points system in 1997, although the extra points for finishing top-3 in two classes continued until 1999. In 2000, the extra points were abolished for PWRC.