Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Fiorio | 70 | |||||||||||||
| 2 | Ove Olofsson | 17 | |||||||||||||
Ove Olofsson | |||||||||||||||
| 3 | Bertrand Balas | 13 | |||||||||||||
| 4 | Claude Balesi | 13 | |||||||||||||
| 5 | Evangelos Gallo | 13 | |||||||||||||
| 6 | Frederic Donner | 13 | |||||||||||||
| 7 | George Donaldson | 13 | |||||||||||||
| 8 | Gianfranco Cunico | 13 | |||||||||||||
| 9 | Sören Nilsson | 13 | |||||||||||||
| 10 | Vittorio Caneva | 13 | |||||||||||||
| 11 | Bento Amaral | 11 | |||||||||||||
| 12 | Guy Light | 11 | |||||||||||||
| 13 | Laurent Albertini | 11 | |||||||||||||
| 14 | Petri Viitala | 10 | |||||||||||||
| 15 | Jacques Panciaticci | 9 | |||||||||||||
| 16 | Claude Reusch | 8 | |||||||||||||
| 17 | Jean-Claude Torre | 8 | |||||||||||||
| 18 | Manuel Rolo | 8 | |||||||||||||
| 19 | Nick MooreToyota Corolla FX-16v N2 | 8 | |||||||||||||
| 20 | Masakazu Goto | 7 | |||||||||||||
| 21 | Peter Geitel | 7 | |||||||||||||
| 22 | Piero Cannobio | 7 | |||||||||||||
| 23 | Jari Niemi | 7 | |||||||||||||
Jari Niemi | |||||||||||||||
| 24 | António Segurado | 6 | |||||||||||||
| 25 | Giorgio Schön | 6 | |||||||||||||
| 26 | José Armando Eduque | 6 | |||||||||||||
| 27 | Takis Dimitrakopoulos (Dim) | 6 | |||||||||||||
| 28 | António Ferreira da Cunha | 6 | |||||||||||||
| 29 | François Delecour | 6 | |||||||||||||
| 30 | Stefano Speranza | 6 | |||||||||||||
| 31 | Bengt-Ake Ytterbring | 5 | |||||||||||||
| 32 | Harri Rämänen | 5 | |||||||||||||
| 33 | Luca Zanon | 5 | |||||||||||||
| 34 | Roar Vannebo | 5 | |||||||||||||
| 35 | Jean-Marie Santoni | 5 | |||||||||||||
| 36 | Ahti Kinnunen | 4 | |||||||||||||
| 37 | George Olewinski | 4 | |||||||||||||
| 38 | Pierangela Riva | 4 | |||||||||||||
| 39 | Susanne Kottulinsky | 4 | |||||||||||||
| 40 | Vince Wetton | 4 | |||||||||||||
| 41 | Benoît Duchêne | 4 | |||||||||||||
| 42 | Piero Longhi | 4 | |||||||||||||
| 43 | Rolf Jakob Andersen | 4 | |||||||||||||
| 44 | George Marshall | 3 | |||||||||||||
| 45 | Hanii Bisharat | 3 | |||||||||||||
| 46 | José Moreno | 3 | |||||||||||||
| 47 | Petru Fazi | 3 | |||||||||||||
| 48 | Jan-Olof Blixt | 2 | |||||||||||||
| 49 | John Morton | 2 | |||||||||||||
| 50 | José Carlos Passos | 2 | |||||||||||||
| 51 | Michel Neri | 2 | |||||||||||||
| 52 | Patrick Magaud | 2 | |||||||||||||
Patrick Magaud | |||||||||||||||
| 53 | Timo Westerlund | 2 | |||||||||||||
| 54 | Christian Crozet | 2 | |||||||||||||
| 55 | Jean-Pierre Rouget | 2 | |||||||||||||
| 56 | Christian Grillerer | 1 | |||||||||||||
| 57 | Ewald Klein | 1 | |||||||||||||
| 58 | Seppo Kukkasniemi | 1 | |||||||||||||
| 59 | Steve Smith | 1 |














Claude Reusch
Masakazu Goto
José Armando Eduque
Roar Vannebo
Hanii Bisharat
Ewald Klein
Overall: 10-8-6-5-4-3-2-1
However, there were extra points for finishing on top-3 in two classes: Up to 2000cc class and 2000cc and higher displacement class.
The points system renaimed until 1996, when it was changed to 10-6-4-3-2-1 points system in 1997, although the extra points for finishing top-3 in two classes continued until 1999. In 2000, the extra points were abolished for PWRC.