Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | 16![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sébastien Loeb | 116 | ||||||||||||||||
| 2 | Marcus Grönholm | 112 | ||||||||||||||||
Marcus Grönholm | ||||||||||||||||||
| 3 | Mikko Hirvonen | 99 | ||||||||||||||||
Mikko Hirvonen | ||||||||||||||||||
| 4 | Daniel Sordo | 65 | ||||||||||||||||
| 5 | Petter Solberg | 47 | ||||||||||||||||
Petter Solberg | ||||||||||||||||||
| 6 | Henning Solberg | 34 | ||||||||||||||||
| 7 | Chris Atkinson | 31 | ||||||||||||||||
Chris Atkinson | ||||||||||||||||||
| 8 | Jari-Matti Latvala | 30 | ||||||||||||||||
| 9 | Manfred Stohl | 13 | ||||||||||||||||
| 10 | François Duval | 12 | ||||||||||||||||
François Duval | ||||||||||||||||||
| 11 | Matthew Wilson | 11 | ||||||||||||||||
| 12 | Jan Kopecký | 10 | ||||||||||||||||
| 13 | Toni Gardemeister | 10 | ||||||||||||||||
Toni Gardemeister | ||||||||||||||||||
Toni Gardemeister | ||||||||||||||||||
| 14 | Daniel Carlsson | 9 | ||||||||||||||||
| 15 | Gigi Galli | 5 | ||||||||||||||||
Gigi Galli | ||||||||||||||||||
| 16 | Luís Pérez Companc | Ret | Ret | Ret | 4 | |||||||||||||
| 17 | Xavier Pons | 4 | ||||||||||||||||
Xavier Pons | ||||||||||||||||||
| 18 | Guy Wilks | 3 | ||||||||||||||||
Guy Wilks | ||||||||||||||||||
Guy Wilks | ||||||||||||||||||
| 19 | Urmo Aava | 3 | ||||||||||||||||
Urmo Aava | ||||||||||||||||||
| 20 | Federico Villagra | 2 | ||||||||||||||||
Federico Villagra | ||||||||||||||||||
| 21 | Gareth MacHale | 1 | ||||||||||||||||
| 22 | Juho Hänninen | 1 | ||||||||||||||||
Juho Hänninen | ||||||||||||||||||
Juho Hänninen | ||||||||||||||||||
| 23 | Katsuhiko Taguchi | 1 | ||||||||||||||||
| 24 | Mads Østberg | 1 |

















Chris Atkinson
Manfred Stohl
François Duval
Jan Kopecký
Urmo Aava