Detailed Ranking
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 132 | |||||
2 | ![]() | 87 | |||||
![]() | |||||||
3 | ![]() | 71 |
Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 132 | |||||
2 | ![]() | 87 | |||||
![]() | |||||||
3 | ![]() | 71 |
Author | Message |
---|---|
Season is finished, Ricardo Triviño is 2019 FIA NACAM winner.
|