Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | 15![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sébastien Loeb | 122 | |||||||||||||||
Sébastien Loeb | |||||||||||||||||
| 2 | Mikko Hirvonen | 103 | |||||||||||||||
Mikko Hirvonen | |||||||||||||||||
| 3 | Daniel Sordo | 65 | |||||||||||||||
Daniel Sordo | |||||||||||||||||
| 4 | Jari-Matti Latvala | 58 | |||||||||||||||
Jari-Matti Latvala | |||||||||||||||||
Jari-Matti Latvala | |||||||||||||||||
| 5 | Chris Atkinson | 50 | |||||||||||||||
Chris Atkinson | |||||||||||||||||
| 6 | Petter Solberg | 46 | |||||||||||||||
Petter Solberg | |||||||||||||||||
| 7 | François Duval | 25 | |||||||||||||||
François Duval | |||||||||||||||||
| 8 | Henning Solberg | 22 | |||||||||||||||
Henning Solberg | |||||||||||||||||
| 9 | Gigi Galli | 17 | |||||||||||||||
| 10 | Matthew Wilson | 15 | |||||||||||||||
| 11 | Urmo Aava | 13 | |||||||||||||||
| 12 | Per-Gunnar Andersson | 12 | |||||||||||||||
| 13 | Toni Gardemeister | 10 | |||||||||||||||
| 14 | Federico Villagra | 9 | |||||||||||||||
| 15 | Conrad Rautenbach | 6 | |||||||||||||||
Conrad Rautenbach | |||||||||||||||||
| 16 | Andreas Mikkelsen | 5 | |||||||||||||||
Andreas Mikkelsen | |||||||||||||||||
| 17 | Jean-Marie Cuoq | 2 | |||||||||||||||
| 18 | Matti Rantanen | 2 | |||||||||||||||
| 19 | Andreas Aigner | 1 | |||||||||||||||
| 20 | Juho Hänninen | 1 | |||||||||||||||
Juho Hänninen | |||||||||||||||||
| 21 | Sébastien Ogier | 1 | |||||||||||||||
Sébastien Ogier | |||||||||||||||||
Sébastien Ogier |
















Chris Atkinson
Petter Solberg
François Duval
Urmo Aava
Conrad Rautenbach
Andreas Aigner