Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladimir Vasilyev | 51 | ||||||||||
Vladimir Vasilyev | ||||||||||||
Vladimir Vasilyev | ||||||||||||
| 2 | Bernhard Ten Brinke | 48 | ||||||||||
| 3 | Nasser Al-Attiyah | 48 | ||||||||||
| 4 | Carlos Sainz | 46 | ||||||||||
| 5 | Stéphane Peterhansel | 33 | ||||||||||
Stéphane Peterhansel | ||||||||||||
| 6 | Yazeed Al Rahji | 24 | ||||||||||
| 7 | Denis Krotov | 22 | ||||||||||
Denis Krotov | ||||||||||||
| 8 | Jakub Przygonski | 22 | ||||||||||
Jakub Przygonski | ||||||||||||
| 9 | Andrey N. | 19 | ||||||||||
| 10 | Aron Domzala | 19 | ||||||||||
| 11 | Michal Maluszynski | 19 | ||||||||||
| 12 | Vasily Gryazin | 13 | ||||||||||
| 13 | Sergey Uspenskiy | 12 | ||||||||||
| 14 | Fedor Vorobyev | 10 | ||||||||||
| 15 | Alexei Shmotev | 8 | ||||||||||
| 16 | Krzysztof Holowczyc | 8 | ||||||||||
| 17 | Guillaume De Mévius | 6 | ||||||||||
| 18 | Alexei IgnatovGaz Gazelle Next | 6 | ||||||||||
| 19 | Martin Prokop | 6 | ||||||||||
| 20 | Erik Van Loon | 6 | ||||||||||
| 21 | Gerard Farres Guell | 4 | ||||||||||
| 22 | Saleh Abdullah Alsaif | 4 | ||||||||||
| 23 | Tatiana Sycheva | 4 | ||||||||||
| 24 | Alejandro Martins | 3 | ||||||||||
| 25 | Laurent Poletti | 2 | ||||||||||
| 26 | Aldis Vilcans | 2 | ||||||||||
| 27 | Patrycja BrochockaToyota Land Cruiser VDJ200 | 2 | ||||||||||
| 28 | Yasir Hamad Seaidan | 2 | ||||||||||
| 29 | Alexandre Ré | 1 | ||||||||||
| 30 | Luis Recuenco | 1 | ||||||||||
| 31 | Enrique Reyes Medina | 1 | ||||||||||
| 32 | Kees Koolen | 1 | ||||||||||
| 33 | Miroslav Zapletal | 1 |










Bernhard Ten Brinke
Nasser Al-Attiyah
Stéphane Peterhansel
Guillaume De Mévius
Martin Prokop