Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | Points |
|---|---|---|---|---|---|
| 1 | Guerlain Chicherit | 37 | |||
| 2 | Orlando Terranova | 15 | |||
| 3 | Yahya Al Heli | 13 | |||
| 4 | Artem Varentsov | 12 | |||
Artem VarentsovToyota Land Cruiser | |||||
| 5 | Christian Lavieille | 11 | |||
| 6 | Helder Oliveira | 11 | |||
| 7 | Abdulla Al HeraizNissan Patrol | 9 | |||
| 8 | Bernardo Moniz de Maia | 7 | |||
| 9 | David MabbsToyota FJ Cruiser | 7 | |||
| 10 | Ali Al Shawi | 6 | |||
| 11 | Pascal Thomasse | 5 | |||
| 12 | Rodolphe Devaux | 5 | |||
| 13 | Jean-Louis Schlesser | 4 | |||
| 14 | José Dinis LucasMitsubishi Pajero | 4 |




Guerlain Chicherit
Orlando Terranova
Artem Varentsov