Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | 8![]() | 9![]() | 10![]() | 11![]() | 12![]() | 13![]() | 14![]() | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Clay | 251 | ||||||||||||||
| 2 | Toby Grahovec | 237 | ||||||||||||||
| 3 | Johan Schwartz | 205 | ||||||||||||||
| 4 | Chandler Hull | 116 | ||||||||||||||
| 5 | Tom Capizzi | 97 | ||||||||||||||
| 6 | Bryson Lew | 77 | ||||||||||||||
| 7 | Phil Bloom | 77 | ||||||||||||||
| 8 | Rob Slonaker | 66 | ||||||||||||||
| 9 | Joseph Federl | 63 | ||||||||||||||
| 10 | Mathew Pombo | 54 | ||||||||||||||
| 11 | Austen Smith | 43 | ||||||||||||||
| 12 | John Castro Dubets | 40 | ||||||||||||||
| 13 | Jeff Ricca | 14 | ||||||||||||||
| 14 | Mike LaMarra | 12 | ||||||||||||||
| 15 | Zane Hodgen | 10 | ||||||||||||||
| 16 | Joey Jordan | 9 | ||||||||||||||
| 17 | Ruben Iglesias | 8 | ||||||||||||||
| 18 | Bruce Robson | 7 | ||||||||||||||
| 19 | Steve Streimer | 6 | ||||||||||||||
| 20 | Tazio Ottis | 4 | ||||||||||||||
| 21 | Ace Robey | 2 | ||||||||||||||
| 22 | Ally Raphael | 1 | ||||||||||||||
| 23 | Vince Piemonte | 1 | ||||||||||||||
| 24 | John Rader | 0 | ||||||||||||||
| 25 | Karl Hertel | 0 |


Johan Schwartz
Ruben Iglesias