Classement détaillé
| Pos | Pilote | 1![]() | 2![]() | 3![]() | 4![]() | 5![]() | 6![]() | 7![]() | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Giuseppe Farina | 30 | |||||||
| 2 | Luigi Fagioli | 28 | |||||||
| 3 | Juan Manuel Fangio | 27 | |||||||
| 4 | Alberto Ascari | 14 | |||||||
| 5 | Louis Rosier | 13 | |||||||
| 6 | Johnnie ParsonsKurtis Kraft 1000 | 9 | |||||||
| 7 | Bill Holland | 6 | |||||||
| 8 | Birabongse Bhunadej | 5 | |||||||
| 9 | Louis Chiron | 4 | |||||||
| 10 | Mauri Rose | 4 | |||||||
| 11 | Peter Whitehead | 4 | |||||||
| 12 | Reg Parnell | 4 | |||||||
| 13 | Philippe Étancelin | 4 | |||||||
| 14 | Dorino Serafini | 3 | |||||||
| 15 | Cecil GreenKurtis Kraft 3000 | 3 | |||||||
| 16 | Raymond Sommer | 3 | |||||||
| 17 | Robert Manzon | 3 | |||||||
| 18 | Yves Giraud-Cabantous | 3 | |||||||
| 19 | Felice Bonetto | 2 | |||||||
| 20 | Eugène Chaboud | 1 | |||||||
| 21 | Joie ChitwoodKurtis Kraft 2000 | 1 | |||||||
| 22 | Tony BettenhausenKurtis Kraft 2000 | 1 | |||||||
| 23 | Bob GerardERA B-Type | 0 | |||||||
| 24 | Charles Pozzi | 0 | |||||||
| 25 | Lee WallardMoore | 0 | |||||||
| 26 | Luigi Villoresi | 0 | |||||||
| 27 | Toulo de Graffenried | 0 | |||||||
| 28 | Cuth HarrisonERA B-Type | 0 | |||||||
| 29 | Johnny Claes | 0 | |||||||
| 30 | Nello Pagani | 0 | |||||||
| 31 | Pierre Levegh | 0 | |||||||
| 32 | Walt FaulknerKurtis Kraft 2000 | 0 | |||||||
| 33 | George ConnorLesovsky | 0 | |||||||
| 34 | Harry SchellCooper T12 JAP | 0 | |||||||
| 35 | Geoffry CrossleyAlta GP | 0 | |||||||
| 36 | Paul RussoNichels | 0 | |||||||
| 37 | Brian Shawe-Taylor | 0 | |||||||
| 38 | Joe Fry | 0 | |||||||
| 39 | Pat FlahertyKurtis Kraft-Offenhauser | 0 | |||||||
| 40 | Toni Branca | 0 | |||||||
| 41 | Myron FohrMarchese-Offenhauser | 0 | |||||||
| 42 | Duane CarterStevens-Offenhauser | 0 | |||||||
| 43 | Mack Hellings Kurtis Kraft-Offenhauser | 0 | |||||||
| 44 | Jack McGrathKurtis Kraft-Offenhauser | 0 | |||||||
| 45 | Troy RuttmanLesovsky-Offenhauser | 0 | |||||||
| 46 | Gene HartleyLangley-Offenhauser | 0 | |||||||
| 47 | Jimmy DaviesEwing-Offenhauser | 0 | |||||||
| 48 | Johnny McDowellKurtis Kraft-Offenhauser | 0 | |||||||
| 49 | Walt BrownKurtis Kraft-Offenhauser | 0 | |||||||
| 50 | Spider WebbMaserati-Offenhauser | 0 | |||||||
| 51 | Jerry HoytKurtis Kraft-Offenhauser | 0 | |||||||
| 52 | Walt AderRae-Offenhauser | 0 | |||||||
| 53 | Jackie HolmesOlson-Offenhauser | 0 | |||||||
| 54 | Jim RathmannWetteroth-Offenhauser | 0 | |||||||
| 55 | Bayliss LevrettAdams-Offenhauser | 0 | |||||||
| 56 | Bill CantrellAdams-Offenhauser | 0 | |||||||
| 57 | Bill SchindlerSnowberger-Offenhauser | 0 | |||||||
| 58 | Clemente BiondettiFerrari-Jaguar 166S | 0 | |||||||
| 59 | Consalvo Sanesi | 0 | |||||||
| 60 | David Murray | 0 | |||||||
| 61 | Dick RathmannWatson-Offenhauser | 0 | |||||||
| 62 | Duke DinsmoreKurtis Kraft-Offenhauser | 0 | |||||||
| 63 | Eugène Martin | 0 | |||||||
| 64 | Franco Comotti | 0 | |||||||
| 65 | Franco Rol | 0 | |||||||
| 66 | Fred AgabashianMaserati-Offenhauser | 0 | |||||||
| 67 | Guy Mairesse | 0 | |||||||
| 68 | Henri Louveau | 0 | |||||||
| 69 | Henry BanksMaserati-Offenhauser | 0 | |||||||
| 70 | Jimmy JacksonKurtis Kraft-Cummins | 0 | |||||||
| 71 | Joe KellyAlta GP | 0 | |||||||
| 72 | José Froilán González | 0 | |||||||
| 73 | Leslie JohnsonERA E-Type 1.5 | 0 | |||||||
| 74 | Maurice Trintignant | 0 | |||||||
| 75 | Paul Pietsch | 0 | |||||||
| 76 | Peter WalkerERA E-Type 1.5 | 0 | |||||||
| 77 | Piero Taruffi | 0 | |||||||
| 78 | Sam HanksKurtis Kraft-Offenhauser | 0 | |||||||
| 79 | Tony RoltERA E-Type 1.5 | 0 | |||||||
| 80 | Alfredo Pián | 0 |








Juan Manuel Fangio
Birabongse Bhunadej
Joe Kelly
Paul Pietsch
In 50's F1 allowed two drivers race one car, it worked as driver switching in the endurance racing.
-- Last edit: 2020-05-12 13:06:08