Detailed Ranking
| Pos | Driver | 1![]() | 2![]() | 3![]() | 4![]() | Points |
|---|---|---|---|---|---|---|
| 1 | Vasyl Rostotskyi | 55 | ||||
Vasyl Rostotskyi | ||||||
| 2 | Oleksandr Andriyashchenko | 42 | ||||
| 3 | Volodymyr Petrenko | 42 | ||||
| 4 | Valentyn Marchuk | 35 | ||||
| 5 | Valeriy Razumovskyi | 30 | ||||
| 6 | Yuriy Karpenko | 27 | ||||
| 7 | Vadym Yasynskyi | 21 | ||||
| 8 | Borys Donskoi | 19 | ||||
| 9 | Oleksandr Boichenko | 12 | ||||
| 10 | Ruslan Zhelezko | 12 | ||||
| 11 | Anatoliy Lakushev | 10 | ||||
| 12 | Mykola Nikityuk | 9 | ||||
| 13 | Dmytro Topchyi | 6 | ||||
| 14 | Valeriy Mykhailov | 4 | ||||
| 15 | Mykhailo Averin | 4 | ||||
| 16 | Sergiy Trutnyev | 4 | ||||
| 17 | Oleksiy Zhelezko | 3 | ||||
| 18 | Sergiy Korobeinikov | 3 | ||||
| 19 | Vyacheslav Kotlyar | 3 | ||||
| 20 | Pavlo Sharashydze | 1 | ||||
| 21 | Leonyd Aleinikov | 1 | ||||
| 22 | Natalya Franchuk | 1 | ||||
| 23 | Oleksandr Kostenko | 1 |

