Publicit
Pos | Pilote | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points |
![]() Hyundai i20 R5 | ||||||||
![]() Skoda Fabia R5 evo | ||||||||
![]() Skoda Fabia R5 evo | ||||||||
![]() Skoda Fabia R5 evo | ||||||||
![]() Skoda Fabia R5 | ||||||||
![]() Skoda Fabia R5 evo | ||||||||
![]() Skoda Fabia R5 | ||||||||
![]() Skoda Fabia R5 evo | ||||||||
![]() Skoda Fabia R5 | ||||||||
![]() Hyundai i20 R5 | ||||||||
![]() Ford Fiesta R5 | ||||||||
![]() Ford Fiesta R5 | ||||||||
![]() Skoda Fabia R5 evo | ||||||||
![]() Hyundai i20 R5 |
Commentaires
Auteur | Message |
---|---|
![]() 2020-09-27 20:31 | At 46th Ina Delta Rally, Ondřej Bisaha was the only one scoring for Central Rally Trophy's points, as Juraj Sebali, Niko Pulic, Viliam Prodan and Juraj Szilagyi were not eligible for Central Rally Trophy's overall points. They scored on ERT 2 Class points instead. |
Ajouter un commentaire
Vous devez vous connecter pour poster un commentaire...